Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2024-07-30 | £3,000 | CWU - £3,000.00 | CWU | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-26 | £2,000 | Unison - £2,000.00 | Unison | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-26 | £15,000 | Gary Lubner - £15,000.00 | Gary Lubner | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-26 | £5,000 | Unite the Union - £5,000.00 | Unite the Union | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-26 | £10,000 | Labour Together Limited - £10,000.00 | Labour Together Limited | Company | Labour Together Limited | 096309802024 | Donations and other support (including loans) for activities as an MP | |
2024-07-19 | Previously a Deputy Headteacher working for Central Learning Partnership Trust. | N/A | N/A | N/A | N/A | Miscellaneous |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .