Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2025-03-05 | £3,196 | Payment received on 05 March 2025 - £3,196.32 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2025-02-25 | Owner - Ravenswell Farm | N/A | N/A | N/A | N/A | Employment and earnings | ||
2025-02-19 | £3,439 | Payment received on 19 February 2025 - £3,439.50 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2025-02-18 | £3,093 | Payment received on 05 February 2025 - £3,093.97 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2025-02-18 | £500 | Great Yarmouth Racecourse - £500.00 | Two 2025 Annual Memberships for the racecourse | Great Yarmouth Racecourse | Company | Great Yarmouth Racecourse | 04266183 | Gifts, benefits and hospitality from UK sources |
2025-01-27 | £20,000 | Bolton Agnew - £20,000.00 | Bolton Agnew | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2025-01-22 | £4,699 | Payment received on 22 January 2025 - £4,699.60 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2025-01-08 | £1,602 | Payment received on 27 December 2024 - £1,602.39 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2025-01-08 | £1,516 | Payment received on 08 January 2025 - £1,516.84 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2024-12-11 | £1,384 | Payment received on 06 December 2024 - £1,384.81 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2024-12-03 | £3,259 | Payment received on 27 November 2024 - £3,259.18 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2024-12-03 | Social Media - X Corp | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-10-18 | Unpaid director of Scarabus (other sports activities) | N/A | N/A | N/A | Miscellaneous | |||
2024-10-18 | Unpaid director of Alto Energy, (wholesale of hardware, plumbing and heating equipment and supplies) | N/A | N/A | N/A | Miscellaneous | |||
2024-10-10 | Unpaid director of Dripping Rock, freshwater fishing. | N/A | N/A | N/A | Miscellaneous | |||
2024-10-10 | Unpaid director of Biopharma Process Systems Limited. | N/A | N/A | N/A | Miscellaneous | |||
2024-10-10 | Unpaid director of Lowe and Oliver Ltd (Electrical Installation, Plumbing, Heat and air-conditioning installation). | N/A | N/A | N/A | Miscellaneous | |||
2024-10-10 | Unpaid director of AV Path Ltd. | N/A | N/A | N/A | Miscellaneous | |||
2024-10-10 | Unpaid director of Futebol De Salao. | N/A | N/A | N/A | Miscellaneous | |||
2024-10-10 | Unpaid director of Biopharma Technology Ltd. | N/A | N/A | N/A | Miscellaneous | |||
2024-10-10 | Shares in P4847 a Freeze drying pharma related business | N/A | N/A | N/A | N/A | Shareholdings | ||
2024-10-10 | Unpaid director of ICFDS Global. | N/A | N/A | N/A | Miscellaneous | |||
2024-09-10 | £500 | Great Yarmouth Town Football Club - £500.00 | Four season tickets for Great Yarmouth Town FC (125.00 each) | Great Yarmouth Town Football Club | Other | N/A | N/A | Gifts, benefits and hospitality from UK sources |
2024-08-04 | Property in Scotland | N/A | N/A | N/A | N/A | Land and property (within or outside the UK) | ||
2024-07-31 | Shares in L11NK Limited | N/A | N/A | N/A | N/A | Shareholdings | ||
2024-07-31 | Property in Gloucestershire | N/A | N/A | N/A | N/A | Land and property (within or outside the UK) | ||
2024-07-31 | Shares in Glass Wall Holdings Limited | N/A | N/A | N/A | N/A | Shareholdings | ||
2024-07-31 | Property in London | N/A | N/A | N/A | N/A | Land and property (within or outside the UK) | ||
2024-07-31 | Property in Oxford | N/A | N/A | N/A | N/A | Land and property (within or outside the UK) | ||
2024-08-04 | Unremunerated trustee of the 16th Viscount Mountgarret Will Trust. | N/A | N/A | N/A | Miscellaneous | |||
2024-08-04 | Director and major shareholder - Lowe Holdings Ltd | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-08-04 | Director - J Brand Limited | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-08-04 | Director - PE487 Ltd | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-08-04 | Director - Data-Path Office Net Work Services Ltd | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-07-31 | Shares in Blue Bird Holdings Ltd | N/A | N/A | N/A | N/A | Shareholdings | ||
2024-07-31 | Shares in Pangaea Group Holdings Ltd | N/A | N/A | N/A | N/A | Shareholdings | ||
2024-07-31 | Shares in ATLANT3D Ltd | N/A | N/A | N/A | N/A | Shareholdings | ||
2024-07-31 | Shares in SAFETONET Ltd | N/A | N/A | N/A | N/A | Shareholdings | ||
2024-07-31 | Shares in Black Cat Syndicate Ltd | N/A | N/A | N/A | N/A | Shareholdings | ||
2024-07-31 | Shares in Unibio Ltd | N/A | N/A | N/A | N/A | Shareholdings | ||
2024-07-31 | Shares in Transense Technology Ltd | N/A | N/A | N/A | N/A | Shareholdings | ||
2024-07-31 | Shares in Insurance Capital Partners Ltd | N/A | N/A | N/A | N/A | Shareholdings | ||
2024-07-31 | Shares in Ossiform Ltd | N/A | N/A | N/A | N/A | Shareholdings | ||
2024-07-31 | Shares in Many Pets Ltd | N/A | N/A | N/A | N/A | Shareholdings | ||
2024-07-31 | Shares in Lowe Holdings Ltd | N/A | N/A | N/A | N/A | Shareholdings | ||
2024-07-31 | Shares in Data-Path Office Network Services Limited | N/A | N/A | N/A | N/A | Shareholdings | ||
2024-07-31 | Shares in Alto Investments and Property Limited | N/A | N/A | N/A | N/A | Shareholdings | ||
2024-07-31 | Property in London | N/A | N/A | N/A | N/A | Land and property (within or outside the UK) | ||
2024-07-31 | Shares in Alto Energy Limited | N/A | N/A | N/A | N/A | Shareholdings | ||
2024-07-31 | Shares in Scarabus Trading Ltd | N/A | N/A | N/A | N/A | Shareholdings | ||
2024-07-31 | Shares in Kona Energy Limited | N/A | N/A | N/A | N/A | Shareholdings | ||
2024-07-31 | Shares in J Brand Ltd | N/A | N/A | N/A | N/A | Shareholdings |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .