Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2024-12-16 | International visit to Poland between 17 November 2024 and 19 November 2024 | N/A | N/A | N/A | N/A | Visits outside the UK | ||
2024-08-04 | £2,500 | Julia McNeal - £2,500.00 | Campaigning activities | Julia McNeal | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-07-31 | £5,000 | Unite the Union - £5,000.00 | for campaigning | Unite the Union | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-07-30 | £10,000 | Labour Together Limited - £10,000.00 | Campaigning activities | Labour Together Limited | Company | Labour Together Limited | 09630980 | Donations and other support (including loans) for activities as an MP |
2024-07-30 | £1,783 | Agreement - £1,783.54 | N/A | N/A | N/A | N/A | Employment and earnings - Ongoing paid employment | |
2024-08-04 | Councillor - Leeds City Council | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-07-30 | £15,000 | Gary Lubner - £15,000.00 | Campaigning activities | Gary Lubner | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .