Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2024-08-04 | Unpaid role as elected councillor on Bridgnorth Town council. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-08-04 | Property in Hamburg | N/A | N/A | N/A | N/A | Land and property (within or outside the UK) | ||
2024-08-04 | £2,600 | Communication & Workers Union (CWU) Mid Wales & The Marches - £2,600.00 | Communication & Workers Union (CWU) Mid Wales & The Marches | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-03 | £5,000 | UNITE The Union (West Midlands) - £5,000.00 | UNITE The Union (West Midlands) | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-03 | £4,000 | UNISON West Midlands - £4,000.00 | UNISON West Midlands | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-18 | Unpaid Unitary Councillor on Shropshire Council. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-07-18 | Elected Labour Group leader on Shropshire Council (opposition). This was an unpaid role since my election. | N/A | N/A | N/A | Miscellaneous | |||
2024-07-18 | Non Executive Director of Shropshire Towns & Rural (STAR) housing association. This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .