Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2024-11-25 | £344 | Payment received on 25 October 2024 - £344.77 | As a final payment. | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
2024-11-02 | £1,068 | Payment received on 25 September 2024 - £1,068.79 | Basic Allowance | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
2024-11-25 | £2,431 | Payment received on 25 July 2024 - £2,431.00 | £1,068.79 Basic Allowance and £1,362.71 Responsibility Allowance | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
2024-08-04 | £5,000 | Jack John Kirkland - £5,000.00 | Jack John Kirkland | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-11-25 | £1,068 | Payment received on 25 August 2024 - £1,068.79 | Basic Allowance | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
2024-08-04 | £20,000 | Unite - £20,000.00 | for campaign activities | Unite | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-04 | £2,400 | Unite the Union - £2,400.00 | for office costs | Unite the Union | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-02 | £63,758 | Payment received on 26 July 2024 - £63,758.16 | this was a severance payment agreed prior to leaving the company on the 30th June 2024 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
2024-08-02 | £5,000 | BJD (GB) Limited - £5,000.00 | BJD (GB) Limited | Company | BJD (GB) Limited | 05272092 | Donations and other support (including loans) for activities as an MP | |
2024-08-02 | £5,000 | CWU - £5,000.00 | one other (candidate at the time) now MP for Derby North Catherine Atkinson | CWU | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-02 | £5,000 | Smartparc Ltd - £5,000.00 | Smartparc Ltd | Company | Smartparc Ltd | 11045678 | Donations and other support (including loans) for activities as an MP | |
2024-08-02 | Shares in Rolls Royce Plc | N/A | N/A | N/A | N/A | Shareholdings | ||
2024-08-02 | £2,000 | Midland Contractors Ltd - £2,000.00 | Midland Contractors Ltd | Company | Midland Contractors Ltd | 14764170 | Donations and other support (including loans) for activities as an MP | |
2024-08-02 | Project Manager - Rolls-Royce Civil Aerospace | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-08-02 | Local Authority Councillor - Derby City Council | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-08-02 | Property in Derby | N/A | N/A | N/A | N/A | Land and property (within or outside the UK) |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .