Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2024-08-04 | £655 | Payment received on 31 July 2024 - £655.29 | Final payment | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
2024-07-31 | £10,000 | Labour Together Ltd - £10,000.00 | Labour Together Ltd | Company | Labour Together Ltd | 09630980 | Donations and other support (including loans) for activities as an MP | |
2024-07-31 | £5,000 | Usdaw - £5,000.00 | Usdaw | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-31 | £5,000 | Unite The Union - £5,000.00 | Unite The Union | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-29 | £1,778 | Payment received on 23 July 2024 - £1,778.75 | The payment covers the month of July 1-26 July 2024 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
2024-07-29 | £5,000 | Usdaw - £5,000.00 | Usdaw | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-29 | Councillor - North Lanarkshire Council | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-07-29 | Parliamentary Aide - Mark Griffin MSP | N/A | N/A | N/A | N/A | Employment and earnings |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .