Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2024-11-25 | £1,000 | Excool Limited - £1,000.00 | Sponsorship towards the costs of my recent Pensioners' Fair | Excool Limited | Company | Excool Limited | 07153492 | Donations and other support (including loans) for activities as an MP |
2024-08-04 | Wychavon District Councillor. This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-08-04 | Employee - Baxi Heating UK Limited | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-07-30 | £5,000 | Lord Jon Moynihan - £5,000.00 | Lord Jon Moynihan | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-30 | £2,000 | Sir Malcolm Guthrie Bt - £2,000.00 | Sir Malcolm Guthrie Bt | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-30 | £5,000 | Excool Limited - £5,000.00 | Excool Limited | Company | Excool Limited | 07153492 | Donations and other support (including loans) for activities as an MP | |
2024-08-04 | £4,342 | Payment received on 31 July 2024 - £4,342.08 | Actual amount to cover owed salary for July until my resignation following my election to Parliament. | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
2024-07-24 | Final remuneration from Wychavon District Council in relation to my role as a district councillor which ended on 6 July 2024. The value is below the threshold for registration under Category 1. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-07-23 | £2,635 | The Carlton Club - £2,635.00 | Temporary admission to the Carlton Club as a Parliamentary Candidate | The Carlton Club | Company | The Carlton Club | 00573221 | Gifts, benefits and hospitality from UK sources |
2024-07-23 | £395 | Coalition for Global Prosperity (CGP) - £395.69 | Accomodation, meals, parking and attendance at a two day foreign policy conference for parliamentary candidates at St George’s House, Windsor Castle | Coalition for Global Prosperity (CGP) | Company | Coalition for Global Prosperity (CGP) | 10894509 | Gifts, benefits and hospitality from UK sources |
2024-07-24 | £578 | Coalition for Global Prosperity (CGP) - £578.26 | Accomodation, meals and attendance at a two day foreign policy conference for parliamentary candidates at Ditchley Park, Oxfordshire | Coalition for Global Prosperity (CGP) | Company | Coalition for Global Prosperity (CGP) | 10894509 | Gifts, benefits and hospitality from UK sources |
2024-07-17 | International visit to Israel between 12 February 2024 and 16 February 2024 | N/A | N/A | N/A | N/A | Visits outside the UK |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .