Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2024-12-19 | £1,500 | UNISON - £1,500.00 | UNISON | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-12-19 | International visit to India between 16 November 2024 and 21 November 2024 | N/A | N/A | N/A | N/A | Visits outside the UK | ||
2024-11-07 | £5,500 | GMB Southern Region - £5,500.00 | Support for a constituency office, estimated value £550 per calendar month, value £5,500 | GMB Southern Region | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-04 | Army Reservist. I have not received any earnings since being elected. | N/A | N/A | N/A | Miscellaneous | |||
2024-08-04 | £7,500 | Gary Lubner - £7,500.00 | Donation to campaign fund towards political campaigning in Hastings and Rye | Gary Lubner | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-04 | £1,000 | Musicians' Union - £1,000.00 | Musicians' Union | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-04 | £10,855 | UNISON - £10,855.00 | UNISON | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-04 | £967 | Musicians' Union - £967.40 | Sponsorship of Christmas Jazz concert by Liane Carroll in Hastings | Musicians' Union | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-04 | £389 | Coalition for Global Prosperity (CGP) - £389.09 | accommodation, meals, parking and attendance at a two day foreign policy conference for parliamentary candidates at St George’s House, Windsor Castle. Value £389.09 | Coalition for Global Prosperity (CGP) | Company | Coalition for Global Prosperity (CGP) | 10894509 | Gifts, benefits and hospitality from UK sources |
2024-08-04 | £5,500 | GMB Southern Region - £5,500.00 | Support for a constituency office. Estimated value of £550 per calendar month so £5500 for the 12 months leading up to 4 July 2024 | GMB Southern Region | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-04 | £5,000 | USDAW Shopworkers union - £5,000.00 | for my general election campaign | USDAW Shopworkers union | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-04 | £7,000 | GMB Southern Region - £7,000.00 | for my General Election campaign | GMB Southern Region | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-02 | £2,500 | UNISON - £2,500.00 | donation towards campaign materials including leaflets. | UNISON | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-04 | £5,000 | USDAW - £5,000.00 | USDAW | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-04 | £578 | Coalition for Global Prosperity (CGP) - £578.26 | Accommodation, meals and attendance at a two day international development and foreign policy conference for parliamentary candidates at Ditchley Park. Value £578.26 | Coalition for Global Prosperity (CGP) | Company | Coalition for Global Prosperity (CGP) | 10894509 | Gifts, benefits and hospitality from UK sources |
2024-08-04 | Unpaid role sitting on the board of Water and Sanitation for the Urban Poor (WSUP) which seeks to alleviate poverty and suffering in the world through the extension of water and sanitation services to low income communities. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-08-04 | £7,588 | Payment received on 21 July 2024 - £7,588.42 | Final payment | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
2024-08-04 | Employee - Unilever UK | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-08-04 | £5,000 | Charlie Parsons Creative Limited - £5,000.00 | donation to campaign fund for political campaigning in Hastings and Rye | Charlie Parsons Creative Limited | Company | Charlie Parsons Creative Limited | 5943538 | Donations and other support (including loans) for activities as an MP |
2024-08-01 | International visit to Jordan between 23 July 2023 and 27 July 2024 | N/A | N/A | N/A | N/A | Visits outside the UK |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .