Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2024-12-09 | International visit to Italy between 09 November 2024 and 10 November 2024 | N/A | N/A | N/A | N/A | Visits outside the UK | ||
2024-08-04 | Honorary surgeon, NHS Greater Glasgow and Clyde | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-08-04 | International visit to United States between 14 January 2024 and 19 January 2024 | N/A | N/A | N/A | N/A | Visits outside the UK | ||
2024-08-04 | £20,000 | Francesca Sainsbury Perrin - £20,000.00 | Francesca Sainsbury Perrin | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-04 | NHS surgeon - NHS golden jubilee | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-08-04 | £10,000 | Labour Together Limited - £10,000.00 | Labour Together Limited | Company | Labour Together Limited | 09639080 | Donations and other support (including loans) for activities as an MP |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .