Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2024-08-02 | £5,000 | Kelly Sumner - £5,000.00 | Kelly Sumner | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-02 | Unitary Councillor - Wiltshire Council | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-08-02 | £1,322 | Agreement - £1,322.42 | N/A | N/A | N/A | N/A | Employment and earnings - Ongoing paid employment | |
2024-08-04 | £2,000 | Opal Chant Limited - £2,000.00 | for my campaign | Opal Chant Limited | Company | Opal Chant Limited | 01238067 | Gifts, benefits and hospitality from UK sources |
2024-08-04 | £5,000 | Simon Fisher - £5,000.00 | Simon Fisher | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .