Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2024-08-04 | £2,000 | Unison South East - £2,000.00 | Unison South East | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-04 | £5,000 | Labour Together Limited - £5,000.00 | Labour Together Limited | Company | Labour Together Limited | 09630980 | Donations and other support (including loans) for activities as an MP | |
2024-08-04 | £2,000 | Medway Labour Group - £2,000.00 | to support my general election campaign | Medway Labour Group | Registered Party | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-04 | £4,000 | Gillingham Labour Club - £4,000.00 | to support my general election campaign | Gillingham Labour Club | Unincorporated association | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-04 | Councillor - Medway Council | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-08-04 | £1,447 | Payment received on 25 July 2024 - £1,447.21 | This is the final payment, role will unpaid from 1 August 2024 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
2024-08-04 | £15,000 | Gary Lubner - £15,000.00 | to support my general election campaign | Gary Lubner | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-04 | £7,000 | GMB Union - £7,000.00 | to support my general election campaign | GMB Union | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-04 | Trustee of the Fawcett Society. This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .