Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2025-03-06 | International visit to Germany between 13 February 2025 and 16 February 2025 | N/A | N/A | N/A | N/A | Visits outside the UK | ||
2024-12-31 | International visit to Qatar between 06 December 2024 and 09 December 2024 | N/A | N/A | N/A | N/A | Visits outside the UK | ||
2024-10-03 | £1,887 | Payment received on 25 July 2024 - £1,887.00 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2024-08-04 | Chief Executive Officer - Medical Aid for Palestinians | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-07-31 | £5,000 | Danny Luhde-Thompson - £5,000.00 | Danny Luhde-Thompson | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-25 | £4,000 | Ghassan Karian - £4,000.00 | Ghassan Karian | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .