Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2025-02-17 | £3,000 | Alliance for Responsible Citizenship Ltd - £3,000.00 | Two tickets to attend the opening day of the ARC Conference 2025 for my husband and I | Alliance for Responsible Citizenship Ltd | Company | Alliance for Responsible Citizenship Ltd | 10519995 | Gifts, benefits and hospitality from UK sources |
2024-10-23 | £2,505 | Stephen Mosley - £2,505.35 | Stephen Mosley | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-31 | Shares in Saibick Limited | N/A | N/A | N/A | N/A | Shareholdings | ||
2024-08-04 | £5,000 | Michele Brandreth and Gyles Brandreth - £5,000.00 | Michele Brandreth and Gyles Brandreth | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-04 | £5,000 | Michele Brandreth & Gyles Brandreth - £5,000.00 | Michele Brandreth & Gyles Brandreth | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-04 | Unpaid Director of Saibick Limited. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-08-04 | Company director, Smart Vet Ltd. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-07-31 | Shares in Saibick Investments Ltd | N/A | N/A | N/A | N/A | Shareholdings | ||
2024-07-31 | £1,047 | Agreement - £1,047.50 | N/A | N/A | N/A | N/A | Employment and earnings - Ongoing paid employment | |
2024-07-31 | £2,000 | Edward Van Cutsem - £2,000.00 | Edward Van Cutsem | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-31 | £3,000 | Chester & County Unionist Buildings Ltd - £3,000.00 | Chester & County Unionist Buildings Ltd | Company | Chester & County Unionist Buildings Ltd | 00224705 | Donations and other support (including loans) for activities as an MP | |
2024-07-31 | £3,000 | Eddisbury Property Company Limited - £3,000.00 | Eddisbury Property Company Limited | Company | Eddisbury Property Company Limited | 00044888 | Donations and other support (including loans) for activities as an MP | |
2024-07-31 | Property in Ferring, West Sussex | N/A | N/A | N/A | N/A | Land and property (within or outside the UK) | ||
2024-07-31 | Property in London | N/A | N/A | N/A | N/A | Land and property (within or outside the UK) | ||
2024-07-31 | Shares in Smart Vet Ltd (Trading as Pet People) | N/A | N/A | N/A | N/A | Shareholdings | ||
2024-07-31 | Company Director - Smart Vet Ltd (trading as Pet People) | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-08-04 | £1,337 | Carlton Club (London) Ltd - £1,337.00 | Temporary admission card for use of the Carlton Club from November 2023 for period of time to cover up to the date of the General Election 2024. Value is estimated | Carlton Club (London) Ltd | Company | Carlton Club (London) Ltd | 00573221 | Gifts, benefits and hospitality from UK sources |
2024-07-31 | £5,000 | Chester & County Unionist Buildings Ltd - £5,000.00 | Chester & County Unionist Buildings Ltd | Company | Chester & County Unionist Buildings Ltd | 00224705 | Donations and other support (including loans) for activities as an MP | |
2024-08-04 | Company director, Saibick Investments Ltd. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-07-29 | £5,000 | Chester Finance & Leasing Ltd - £5,000.00 | Chester Finance & Leasing Ltd | Company | Chester Finance & Leasing Ltd | 04607347 | Donations and other support (including loans) for activities as an MP |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .