Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2025-03-10 | £2,000 | GMB - £2,000.00 | To support my constituency campaigning | GMB | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-07-29 | £5,000 | Ghassan Karian - £5,000.00 | Ghassan Karian | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-29 | £5,000 | Lord Clive Hollick - £5,000.00 | Lord Clive Hollick | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-29 | £1,800 | Lee Petar - £1,800.00 | Lee Petar | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-29 | £5,000 | Ghassan Karian - £5,000.00 | Ghassan Karian | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-29 | £2,500 | Simon Webber - £2,500.00 | Simon Webber | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-29 | £2,000 | Communication Workers Union - £2,000.00 | Communication Workers Union | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-29 | Property in London | N/A | N/A | N/A | N/A | Land and property (within or outside the UK) | ||
2024-07-29 | £2,000 | Communication Workers Union - £2,000.00 | Communication Workers Union | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-29 | £2,000 | David Kogan - £2,000.00 | David Kogan | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-04 | £2,645 | Payment received on 23 July 2024 - £2,645.64 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2024-08-04 | Employee - Prospect | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-07-29 | £2,500 | Fenlake Properties - £2,500.00 | Fenlake Properties | Company | Fenlake Properties | 13159981 | Donations and other support (including loans) for activities as an MP | |
2024-07-29 | £2,500 | Fenlake Properties - £2,500.00 | Fenlake Properties | Company | Fenlake Properties | 13159981 | Donations and other support (including loans) for activities as an MP | |
2024-07-29 | £5,000 | Stuart Roden - £5,000.00 | Stuart Roden | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-29 | £10,000 | Labour Together - £10,000.00 | Labour Together | Company | Labour Together | 09630980 | Donations and other support (including loans) for activities as an MP | |
2024-07-29 | £725 | David Kogan - £725.00 | David Kogan | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-29 | £1,000 | David Kogan - £1,000.00 | David Kogan | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-29 | £10,000 | GMB Union - £10,000.00 | GMB Union | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-29 | £15,000 | Gary Lubner - £15,000.00 | Gary Lubner | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-29 | Member, Advisory Board, London AI Campus (education initiative by Camden Learning/ Camden Council, supported by Google). This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-07-29 | Associate Fellow, Digital Future at work research centre, University of Sussex Business School. This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .