Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2024-09-11 | £4,000 | Community Union - £4,000.00 | Community Union | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-02 | Head of Campaigns and External Affairs - Enable | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-07-30 | £5,000 | Unite the Union - £5,000.00 | Unite the Union | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-26 | Property in Edinburgh | N/A | N/A | N/A | N/A | Land and property (within or outside the UK) | ||
2024-07-26 | £1,228 | Payment received on 26 July 2024 - £1,228.75 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .