Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2025-02-10 | £156 | Payment received on 25 January 2025 - £156.71 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2025-01-13 | £811 | Payment received on 09 January 2025 - £811.41 | Residuals | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
2024-10-10 | £54 | Payment received on 07 October 2024 - £54.52 | Royalties | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
2024-08-28 | £10,869 | Payment received on 08 August 2024 - £10,869.22 | Royalties | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
2024-08-04 | £5,000 | North Yorkshire Council Labour Group - £5,000.00 | Contribution towards match funded salary of Campaign Organiser | North Yorkshire Council Labour Group | Other | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-04 | £5,000 | Labour Together Ltd - £5,000.00 | for my election campaign | Labour Together Ltd | Company | Labour Together Ltd | 09630980 | Donations and other support (including loans) for activities as an MP |
2024-08-04 | £500 | Owen Trotter - £500.00 | for my election campaign | Owen Trotter | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-04 | £15,000 | Gary Lubner - £15,000.00 | for my election campaign | Gary Lubner | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-04 | £2,500 | Owen Trotter - £2,500.00 | for my election campaign | Owen Trotter | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-04 | Yorkshire & Humber Labour Party Regional Executive Committee North Yorkshire CLP representative. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-08-04 | £5,500 | UNISON General Fund - £5,500.00 | for my election campaign | UNISON General Fund | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-04 | £2,000 | John Hocking - £2,000.00 | for my election campaign | John Hocking | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-04 | Screenwriter - Rochelle Stevens & Co Ltd | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-08-03 | Property in York | N/A | N/A | N/A | N/A | Land and property (within or outside the UK) | ||
2024-08-03 | Shares in Sparticles Productions Ltd | N/A | N/A | N/A | N/A | Shareholdings | ||
2024-08-03 | £2,500 | Owen Trotter - £2,500.00 | for my election campaign | Owen Trotter | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-03 | £2,500 | Julia McNeal - £2,500.00 | for my election campaign | Julia McNeal | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-04 | £3,125 | James Flinders - £3,125.00 | for my election campaign | James Flinders | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .