Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2024-08-01 | £5,988 | Harbhajan Sandher - £5,988.00 | Harbhajan Sandher | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-01 | Property in Luton | N/A | N/A | N/A | N/A | Land and property (within or outside the UK) | ||
2024-07-31 | Property in Cartegena | N/A | N/A | N/A | N/A | Land and property (within or outside the UK) | ||
2024-07-30 | £9,960 | UNISON Labour Link - £9,960.00 | UNISON Labour Link | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-30 | £15,000 | Gary Lubner - £15,000.00 | Gary Lubner | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-26 | £10,000 | Labour Together - £10,000.00 | Labour Together | Company | Labour Together | 09630980 | Donations and other support (including loans) for activities as an MP | |
2024-07-24 | £5,000 | David Ryder - £5,000.00 | David Ryder | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-24 | £3,000 | Charnwood Labour Group - £3,000.00 | Charnwood Labour Group | Registered Party | N/A | N/A | Donations and other support (including loans) for activities as an MP |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .