Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2024-11-25 | Audio book recording - Bloomsbury Publishing | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-11-25 | £3,175 | Payment received on 18 October 2024 - £3,175.72 | Advance payment for signing publishing deal. | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
2024-11-21 | Polish edition of book published - Grupa Wydawnicza Foksal Ltd | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-11-18 | Member of the House Magazine Advisory Board. This is an unpaid role. | N/A | N/A | N/A | Miscellaneous | |||
2024-09-18 | £570 | Edinburgh International Book Festival - £570.00 | Hotel accommodation for two nights | Edinburgh International Book Festival | Company | Edinburgh International Book Festival | SC079939 | Gifts, benefits and hospitality from UK sources |
2024-09-18 | Speaking engagement - Edinburgh International Book Festival | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-07-30 | £5,000 | Adrian Binks - £5,000.00 | Adrian Binks | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-30 | £2,500 | Adair Turner - £2,500.00 | Adair Turner | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-30 | £5,000 | Eric Lonergan - £5,000.00 | Eric Lonergan | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-30 | £10,000 | Eric Lonergan - £10,000.00 | Eric Lonergan | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-30 | £20,000 | Martin Taylor - £20,000.00 | Martin Taylor | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-30 | £5,000 | Gary Lubner - £5,000.00 | Gary Lubner | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-30 | £10,000 | Cressida Pollock - £10,000.00 | Cressida Pollock | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-30 | £10,000 | Labour Together - £10,000.00 | Labour Together | Company | Labour Together | 09630980 | Donations and other support (including loans) for activities as an MP | |
2024-07-30 | £2,500 | Jeremy Oppenheim - £2,500.00 | Jeremy Oppenheim | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-29 | £26,605 | Payment received on 11 July 2024 - £26,605.08 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2024-07-30 | £2,000 | Charles Thompson - £2,000.00 | Charles Thompson | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-30 | £2,000 | Eric Lonergan - £2,000.00 | Eric Lonergan | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-30 | £5,000 | Eric Lonergan - £5,000.00 | Eric Lonergan | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-30 | £3,000 | David Kogan Ltd - £3,000.00 | David Kogan Ltd | Company | David Kogan Ltd | 11870524 | Donations and other support (including loans) for activities as an MP | |
2024-07-30 | £5,000 | Unite the Union - £5,000.00 | Unite the Union | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-30 | £5,000 | David Kogan Ltd - £5,000.00 | David Kogan Ltd | Company | David Kogan Ltd | 11870524 | Donations and other support (including loans) for activities as an MP | |
2024-07-18 | Writing a book - RCW Literary Agency | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-07-17 | Chair of Earley and Woodley Constituency Labour Party. | N/A | N/A | N/A | N/A | Miscellaneous |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .