Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2024-08-02 | £2,000 | USDAW - £2,000.00 | USDAW | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-02 | £10,000 | Shere Sattar - £10,000.00 | Shere Sattar | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-02 | £4,000 | Kiwi Education Ltd - £4,000.00 | accommodation support between March and July 2024, shared with Darren Paffey MP and Southampton Labour Group | Kiwi Education Ltd | Company | Kiwi Education Ltd | 08647707 | Donations and other support (including loans) for activities as an MP |
2024-08-02 | Property in Southampton | N/A | N/A | N/A | N/A | Land and property (within or outside the UK) | ||
2024-08-02 | Chair (until 31 May 2024) and Board Member of City Regions Board LGA - Local Government Association | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-08-02 | £18,537 | Agreement - £18,537.00 | N/A | N/A | N/A | N/A | Employment and earnings - Ongoing paid employment | |
2024-08-02 | £5,000 | James Southern - £5,000.00 | James Southern | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-02 | £5,000 | Gillian Green - £5,000.00 | Gillian Green | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-09-02 | £13,900 | Agreement starting 02 May 2011 - £13,900.00 | N/A | N/A | N/A | N/A | Employment and earnings - Ongoing paid employment | |
2024-08-04 | £2,000 | Unison - £2,000.00 | Unison | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-04 | International visit to France between 11 March 2024 and 14 March 2024 | N/A | N/A | N/A | N/A | Visits outside the UK | ||
2024-08-04 | International visit to United States between 14 January 2024 and 21 January 2024 | N/A | N/A | N/A | N/A | Visits outside the UK | ||
2024-08-04 | Councillor at Southampton City Council - Southampton City Council | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-08-02 | £2,000 | Unison - £2,000.00 | Unison | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-02 | £5,000 | Richard Hollick - £5,000.00 | Richard Hollick | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .