Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2025-03-24 | £420 | Centre for Turkey Studies & Development - £420.00 | One ticket to the 13th British Kebab Awards on Wednesday 26th February 2025, at the Park Plaza Westminster Hotel. | Centre for Turkey Studies & Development | Company | Centre for Turkey Studies & Development | 07512777 | Gifts, benefits and hospitality from UK sources |
2024-11-26 | £1,000 | Charles du Cane - £1,000.00 | Charles du Cane | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-11-26 | £983 | National Liberal Club - £983.90 | Honorary membership until 31st December 2025, estimated value £983.90 | National Liberal Club | Company | National Liberal Club | 01355034 | Gifts, benefits and hospitality from UK sources |
2024-08-04 | £5,000 | David and Hilary Stevens - £5,000.00 | David and Hilary Stevens | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-30 | £3,000 | Mark Petterson - £3,000.00 | Mark Petterson | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-30 | £4,000 | Roger Williams - £4,000.00 | Roger Williams | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-30 | £4,650 | Charles Du Cane - £4,650.00 | Charles Du Cane | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-30 | £6,000 | Mark Petterseon - £6,000.00 | Mark Petterseon | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-30 | £3,000 | David Houten - £3,000.00 | donation towards election costs. | David Houten | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-07-29 | £1,000 | David Houten - £1,000.00 | donation towards the cost of a fundraising dinner held in June 2023. | David Houten | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-07-29 | £2,000 | Goldstone Cardiff Limited - £2,000.00 | Goldstone Cardiff Limited | Company | Goldstone Cardiff Limited | 08241385 | Donations and other support (including loans) for activities as an MP | |
2024-07-29 | £5,000 | Brecon and Liberal Democrat 49 Club - £5,000.00 | Brecon and Liberal Democrat 49 Club | Unincorporated association | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-29 | £2,000 | Matthew Oakeshott - £2,000.00 | Matthew Oakeshott | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .