Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2025-02-24 | £10,000 | Bratton Ventures Ltd - £10,000.00 | Bratton Ventures Ltd | Company | Bratton Ventures Ltd | 15754779 | Donations and other support (including loans) for activities as an MP | |
2024-10-08 | £1,675 | National Liberal Club - £1,675.85 | Membership for 18 months of the National Liberal Club | National Liberal Club | Company | National Liberal Club | 01355034 | Gifts, benefits and hospitality from UK sources |
2024-07-29 | County Councillor - Oxfordshire County Council | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-07-29 | £1,113 | Agreement - £1,113.00 | N/A | N/A | N/A | N/A | Employment and earnings - Ongoing paid employment | |
2024-07-30 | £2,000 | Penelope Wainright - £2,000.00 | Penelope Wainright | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-25 | £2,000 | Michael Tait - £2,000.00 | Michael Tait | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-25 | £2,000 | Luciano Fumi - £2,000.00 | Luciano Fumi | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-25 | £10,000 | Anthony Robertson - £10,000.00 | Anthony Robertson | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-25 | £2,000 | Julian Brookes - £2,000.00 | Julian Brookes | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-25 | £18,600 | Tom Kilroy - £18,600.00 | Tom Kilroy | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-25 | £5,000 | Benjamin Higgins - £5,000.00 | Benjamin Higgins | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-25 | £522 | Agreement - £522.91 | N/A | N/A | N/A | N/A | Employment and earnings - Ongoing paid employment | |
2024-07-25 | £7,500 | Victoria Robinson - £7,500.00 | Victoria Robinson | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-25 | Director - Mochico | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-07-25 | £758 | Agreement - £758.33 | N/A | N/A | N/A | N/A | Employment and earnings - Ongoing paid employment | |
2024-07-25 | District Councillor - South Oxfordshire District Council | N/A | N/A | N/A | N/A | Employment and earnings |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .