Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2025-03-03 | £318 | GE Aerospace - £318.00 | I joined this local employer on their table at the ADS Annual Dinner celebrating work done in the aerospace, defence, security and space industries | GE Aerospace | Company | GE Aerospace | 06051522 | Gifts, benefits and hospitality from UK sources |
2024-08-04 | £680 | USDAW - £680.00 | use of small office space during the General Election campaign | USDAW | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-01 | £7,000 | GMB - £7,000.00 | Support for election campaign | GMB | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-01 | £15,000 | Gary Lubner - £15,000.00 | Support for election campaign | Gary Lubner | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-01 | £5,000 | USDAW - £5,000.00 | Support for election campaign | USDAW | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-01 | £4,000 | Unison - £4,000.00 | Support for election campaign | Unison | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-01 | £5,000 | USDAW - £5,000.00 | Support for election campaign | USDAW | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-01 | £10,000 | Francesca Sainsbury Perrin - £10,000.00 | support for my election campaign | Francesca Sainsbury Perrin | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-01 | £7,052 | Unison General Fund - £7,052.27 | support for my election campaign | Unison General Fund | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-01 | £5,000 | UNITE - £5,000.00 | support for my election campaign | UNITE | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-07-19 | A Fellow of Radix, a think tank for the radical centre. | N/A | N/A | N/A | Miscellaneous | |||
2024-07-19 | Trustee of the Foundation for Active Community Engagement (FACE). This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-07-19 | Trustee of Girlguiding Bristol and South Gloucestershire. This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .