Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2024-08-04 | £615 | Payment received on 31 July 2024 - £615.85 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2024-08-04 | Voluntary Services Manager - NHS Lanarkshire | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-08-04 | £3,500 | UNISON Labour Link - £3,500.00 | For my election campaign | UNISON Labour Link | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-07-30 | £1,000 | UNISON Affiliated Political Fund - £1,000.00 | for use in my election Campaign | UNISON Affiliated Political Fund | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-07-29 | £11,250 | Gary Lubner - £11,250.00 | for my election campaign | Gary Lubner | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-07-26 | Member of the Conference Arrangement Committee for the Annual Labour Party Conference. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-07-30 | £8,000 | UNISON Labour Link - £8,000.00 | for use in my election campaign | UNISON Labour Link | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-07-26 | Member of the National Executive Council of the trade union UNISON. | N/A | N/A | N/A | Miscellaneous | |||
2024-07-30 | £1,500 | UNISON Affiliated Political Fund - £1,500.00 | for my election campaign. | UNISON Affiliated Political Fund | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .