Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2024-08-02 | £2,500 | 1900 Club - £2,500.00 | General Election campaign funds | 1900 Club | Unincorporated association | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-04 | £2,500 | 1900 Club - £2,500.00 | General Election campaign funds | 1900 Club | Unincorporated association | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-04 | £1,900 | Payment received on 25 July 2024 - £1,900.00 | Final payment to reflect in-lieu payment for pro-rata annual leave/holiday not taken | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
2024-08-04 | £7,500 | Scottish Unionist Association Trust - £7,500.00 | for general election campaign funds | Scottish Unionist Association Trust | Trust | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-04 | Chartered Rural Surveyor, Associate - Copewell Ltd | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-08-04 | £2,000 | Scottish Unionist Association Trust - £2,000.00 | for general election campaign funds | Scottish Unionist Association Trust | Trust | N/A | N/A | Donations and other support (including loans) for activities as an MP |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .