Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2024-07-29 | £5,000 | East Midlands Unite the Union - £5,000.00 | East Midlands Unite the Union | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-29 | £6,000 | Union of Shop, Distribution & Allied Workers (USDAW) - £6,000.00 | Union of Shop, Distribution & Allied Workers (USDAW) | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-29 | £2,000 | Communication Workers Union - £2,000.00 | Communication Workers Union | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-25 | £5,000 | Union of Shop, Distribution & Allied Workers (USDAW) - £5,000.00 | Union of Shop, Distribution & Allied Workers (USDAW) | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-25 | £5,000 | Labour Together - £5,000.00 | Labour Together | Company | Labour Together | 09630980 | Donations and other support (including loans) for activities as an MP | |
2024-07-18 | Regional Secretary - Trades Union Congress | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-07-18 | £1,800 | Payment received on 15 July 2024 - £1,800.00 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .