Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2024-08-01 | £10,000 | Gary Lubner - £10,000.00 | Gary Lubner | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-04 | £10,000 | Emmanuelle and Adam Parr - £10,000.00 | Emmanuelle and Adam Parr | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-01 | £2,000 | Unison - £2,000.00 | Unison | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-01 | £1,891 | Growth Ignition Consulting Ltd - £1,891.06 | Growth Ignition Consulting Ltd | Company | Growth Ignition Consulting Ltd | 11540077 | Donations and other support (including loans) for activities as an MP | |
2024-08-01 | £5,000 | Labour Together Ltd - £5,000.00 | Labour Together Ltd | Company | Labour Together Ltd | 09630980 | Donations and other support (including loans) for activities as an MP | |
2024-07-17 | International visit to Israel between 24 March 2024 and 28 March 2024 | N/A | N/A | N/A | N/A | Visits outside the UK | ||
2024-07-17 | Property in Rushden | N/A | N/A | N/A | N/A | Land and property (within or outside the UK) |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .