Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2025-03-10 | £1,552 | National Liberal Club - £1,552.86 | Complimentary membership from August 2024 until December 2025 | National Liberal Club | Other | N/A | N/A | Gifts, benefits and hospitality from UK sources |
2025-03-04 | International visit to Israel between 16 February 2025 and 20 February 2025 | N/A | N/A | N/A | N/A | Visits outside the UK | ||
2024-07-17 | £2,000 | Irmgard Rippingham - £2,000.00 | Irmgard Rippingham | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-17 | £3,157 | Lance Spencer - £3,157.20 | Lance Spencer | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-17 | £2,476 | John Morley - £2,476.00 | John Morley | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-17 | £3,100 | Melissa Kuipers - £3,100.00 | Melissa Kuipers | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-17 | £2,375 | Wendy Mullins - £2,375.00 | Wendy Mullins | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-17 | £2,881 | Ellen Nicholson - £2,881.50 | Ellen Nicholson | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-17 | £1,576 | Jamie Sharpley - £1,576.50 | Jamie Sharpley | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-17 | £4,250 | Swati Mukherjee - £4,250.50 | Swati Mukherjee | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-16 | £1,967 | Agreement - £1,967.46 | N/A | N/A | N/A | N/A | Employment and earnings - Ongoing paid employment | |
2024-07-16 | Councillor - Woking Borough Council | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-07-16 | Campaign Manager - Liberal Democrats | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-07-16 | £1,180 | Agreement - £1,180.00 | N/A | N/A | N/A | N/A | Employment and earnings - Ongoing paid employment | |
2024-07-16 | £10,000 | Andrew Dixon - £10,000.00 | Andrew Dixon | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-16 | Councillor - Surrey County Council | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-07-16 | £615 | Agreement - £615.00 | N/A | N/A | N/A | N/A | Employment and earnings - Ongoing paid employment | |
2024-07-17 | £5,244 | Leslie Rice - £5,244.00 | Leslie Rice | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-17 | £2,200 | J Reddington Ltd - £2,200.00 | J Reddington Ltd | Company | J Reddington Ltd | 03228216 | Donations and other support (including loans) for activities as an MP | |
2024-07-16 | £2,000 | Boz's Fruit & Veg Ltd - £2,000.00 | Boz's Fruit & Veg Ltd | Company | Boz's Fruit & Veg Ltd | 09343867 | Donations and other support (including loans) for activities as an MP | |
2024-07-17 | £2,000 | Alan Wheatley - £2,000.00 | Alan Wheatley | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-17 | £2,450 | Alex Price - £2,450.00 | Alex Price | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .