Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2024-09-06 | Rental income from lodger under Ukraine Family Scheme | N/A | N/A | N/A | Miscellaneous | |||
2024-09-02 | Vice Chair of the Campaign for Gender Balance - Associated Organisation for Liberal Democrats | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-09-02 | Member of the Western Counties Executive of Liberal Democrats: unpaid role | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-09-10 | School Committee Member (Governor). This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-08-04 | £1,552 | National Liberal Club - £1,552.86 | Complimentary membership from 15 August 2024 to 31 December 2025. Usual annual fee is £663.69, based value estimate on membership starting after the committee meeting on 14 August 2024 formalises the agreement | National Liberal Club | Unincorporated association | N/A | N/A | Gifts, benefits and hospitality from UK sources |
2024-08-04 | £3,000 | Adam Management Holdings Ltd - £3,000.00 | Adam Management Holdings Ltd | Company | Adam Management Holdings Ltd | 13453522 | Donations and other support (including loans) for activities as an MP | |
2024-08-03 | £2,000 | Philip Bamborough - £2,000.00 | General Election Campaign | Philip Bamborough | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-03 | £2,625 | Mark Fidell - £2,625.00 | Mark Fidell | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-04 | £15,000 | Wimborne Liberal Hall - £15,000.00 | Wimborne Liberal Hall | Unincorporated association | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-09-02 | Board Member of Dorset Local Enterprise Partnership. This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-07-11 | £14,458 | Agreement - £14,458.00 | N/A | N/A | N/A | N/A | Employment and earnings - Ongoing paid employment | |
2024-09-02 | £9,627 | Agreement starting 05 July 2024 - £9,627.00 | N/A | N/A | N/A | N/A | Employment and earnings - Ongoing paid employment | |
2024-09-10 | Company Director - Seascape Group (BCP Council Property Company. As Leader I was appointed to the Board automatically). This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-09-02 | Lead Member in Local Government - Local Government Association | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-07-12 | Trustee of Broadstone Youth Club. This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-07-11 | Councillor - BCP Council | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-07-11 | Trustee of Broadstone Neighbourhood Forum. This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .