Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2025-03-21 | Unpaid director (ex officio), Incorporated Council of Law Reporting for England and Wales. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-11-06 | Co-Chair of the Labour Growth Group | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-10-09 | £733 | Rugby Football Union - £733.00 | three tickets with hospitality to Red Roses vs Black Ferns at Twickenham | Rugby Football Union | Other | N/A | N/A | Gifts, benefits and hospitality from UK sources |
2024-09-16 | International visit to United States between 19 August 2024 and 22 August 2024 | N/A | N/A | N/A | N/A | Visits outside the UK | ||
2024-08-02 | £7,000 | Unison - £7,000.00 | Campaigning as a candidate for Parliament | Unison | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-04 | Membership of the legal profession as a solicitor. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-08-04 | International visit to United States between 14 January 2024 and 19 January 2024 | N/A | N/A | N/A | N/A | Visits outside the UK | ||
2024-08-02 | £1,636 | Andrew Porter - £1,636.60 | Andrew Porter | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-02 | £5,000 | Cressida Pollack and Daniel Luhda-Thompson - £5,000.00 | Campaigning as a candidate for Parliament | Cressida Pollack and Daniel Luhda-Thompson | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-04 | £400 | News Media Association - £400.00 | Ticket to Press Awards dinner on 18 April 2024. Estimated | News Media Association | Company | News Media Association | 08963259 | Gifts, benefits and hospitality from UK sources |
2024-07-31 | £2,000 | David Kogan Ltd - £2,000.00 | Campaigning as a candidate for Parliament | David Kogan Ltd | Company | David Kogan Ltd | 11870524 | Donations and other support (including loans) for activities as an MP |
2024-07-31 | £2,000 | David Kogan Ltd - £2,000.00 | Campaigning as a candidate for Parliament | David Kogan Ltd | Company | David Kogan Ltd | 11870524 | Donations and other support (including loans) for activities as an MP |
2024-07-29 | £6,477 | Payment received on 24 July 2024 - £6,477.81 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2024-07-29 | Partner in law firm - Hausfeld & Co LLP | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-07-30 | £5,000 | Labour Together Limited - £5,000.00 | for campaigning as a parliamentary candidate | Labour Together Limited | Company | Labour Together Limited | 09630980 | Donations and other support (including loans) for activities as an MP |
2024-07-26 | £15,000 | Gary Lubner - £15,000.00 | Campaigning as a candidate for Parliament | Gary Lubner | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-07-26 | Will Tanner employed as Lobbyist | N/A | N/A | N/A | N/A | Family members engaged in third-party lobbying |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .