Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2024-12-12 | £1,723 | David Hoare - £1,723.00 | The individual held an event at his property. This was to fundraise for the Chichester Liberal Democrats and he paid for hospitality | David Hoare | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-10-04 | £960 | Goodwood Racecourse Ltd - £960.00 | Two tickets with hospitality to Goodwood Revival | Goodwood Racecourse Ltd | Company | Goodwood Racecourse Ltd | 00772766 | Gifts, benefits and hospitality from UK sources |
2024-10-04 | £1,200 | Goodwood Racecourse Ltd - £1,200.00 | a ticket with hospitality to Qatar Goodwood Festival | Goodwood Racecourse Ltd | Company | Goodwood Racecourse Ltd | 00772766 | Gifts, benefits and hospitality from UK sources |
2024-08-04 | £5,000 | Kate O'Kelly - £5,000.00 | Kate O'Kelly | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-04 | £1,210 | Kate O'Kelly - £1,210.00 | Payment for a dinner held to raise funds for the General Election | Kate O'Kelly | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-04 | £1,210 | Nicholas Russell - £1,210.00 | Mr Russell kindly paid a portion of two dinners with guests for fundraising purposes. One dinner was held at the Reform Club and he paid an estimated total of £600. One dinner was at West Dean and was another £600.00. Mr Russell also made a financial contribution to the campaign of £1,000 which I will record separately but the total amount of his support was over £1500 hence needing to be registered | Nicholas Russell | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-04 | £416 | Agreement - £416.00 | Standard Councillor allowance | N/A | N/A | N/A | N/A | Employment and earnings - Ongoing paid employment |
2024-08-04 | £616 | Payment received on 20 July 2024 - £616.00 | Allowance for Cabinet Member. (I have now resigned from Cabinet and will no longer receive Cabinet allowance) | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
2024-08-04 | Local Councillor - Chichester District Council | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-08-04 | Trustee of Chichester Festival Theatre. This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-08-04 | Trustee of the Pest House Charity, a charity that provides support to Midhurst residents that find themselves in difficult financial situations and require support. This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-08-04 | £2,500 | Adam Management Holdings Limited - £2,500.00 | Adam Management Holdings Limited | Company | Adam Management Holdings Limited | 13453522 | Donations and other support (including loans) for activities as an MP | |
2024-08-04 | £22,500 | David Hoare - £22,500.00 | David Hoare | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-04 | £13,000 | Euan O'Sullivan - £13,000.00 | Euan O'Sullivan | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-04 | £4,000 | Alan Errock - £4,000.00 | Alan Errock | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-04 | £4,000 | David Burrall - £4,000.00 | David Burrall | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-04 | £2,000 | Cherie Robertson - £2,000.00 | Cherie Robertson | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-04 | £2,000 | Edward Bonham-Carter - £2,000.00 | Edward Bonham-Carter | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-04 | £5,000 | Mark William Harris - £5,000.00 | Mark William Harris | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-04 | £5,000 | Sedat Kahya - £5,000.00 | Sedat Kahya | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-04 | £3,500 | Mark Lynch - £3,500.00 | Mark Lynch | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-04 | £4,500 | Robert Miall - £4,500.00 | Robert Miall | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-04 | £15,500 | Richard Evans - £15,500.00 | Richard Evans | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-04 | £2,000 | Jonathan Perry - £2,000.00 | Jonathan Perry | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-04 | £1,000 | Nicholas Russell - £1,000.00 | Nicholas Russell | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-04 | £4,000 | Craig Gershater - £4,000.00 | Craig Gershater | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .