Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2025-02-25 | International visit to Germany between 13 February 2025 and 16 February 2025 | N/A | N/A | N/A | N/A | Visits outside the UK | ||
2025-01-08 | £3,600 | Refugee, Asylum and Migration Policy Project (RAMP) - £3,600.00 | Services of a policy advisor for 2 days per week from 1 January 2025 to 25th Feb 2025 (value stated is the maximum) | Refugee, Asylum and Migration Policy Project (RAMP) | Company | Refugee, Asylum and Migration Policy Project (RAMP) | 12373468 | Donations and other support (including loans) for activities as an MP |
2024-08-04 | £2,221 | Payment received on 25 July 2024 - £2,221.60 | Final payment | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
2024-08-01 | Executive Director - International Rescue Committee UK | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-08-01 | Advisory Board member, Labour Campaign for International Development. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-08-04 | £5,000 | Cressida Pollock and Danny Luhde-Thompson - £5,000.00 | for my election campaign | Cressida Pollock and Danny Luhde-Thompson | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-04 | Director of IRC UK Trading Limited. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-08-04 | £10,000 | Cressida Pollock and Danny Luhde-Thompson - £10,000.00 | for my election campaign | Cressida Pollock and Danny Luhde-Thompson | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .