Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2025-02-13 | £1,310 | National Liberal Club - £1,310.75 | Honorary membership of National Liberal Club offered to Liberal Democrat MPs who reside outside of London | National Liberal Club | Company | National Liberal Club | 01355034 | Gifts, benefits and hospitality from UK sources |
2024-08-04 | £7,720 | Agreement - £7,720.87 | I sometimes received a small additional and variable bonus payment | N/A | N/A | N/A | N/A | Employment and earnings - Ongoing paid employment |
2024-08-04 | Property in Plymouth | N/A | N/A | N/A | N/A | Land and property (within or outside the UK) | ||
2024-08-04 | Shares in Maguire Cervantes Property Limited | N/A | N/A | N/A | N/A | Shareholdings | ||
2024-08-04 | £8,000 | Barry Bryne - £8,000.00 | Campaign donation | Barry Bryne | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-04 | £31,795 | Anthony Dunn - £31,795.00 | Campaign donation | Anthony Dunn | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-04 | £7,000 | Port Isaac Liberal Club - £7,000.00 | Campaign donation | Port Isaac Liberal Club | Trust | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-04 | Employment Solicitor - Intel Corporation (UK) Ltd | N/A | N/A | N/A | N/A | Employment and earnings |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .