Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2024-07-17 | Property in Birmingham | N/A | N/A | N/A | N/A | Land and property (within or outside the UK) | ||
2024-07-17 | Councillor - Birmingham City Council | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-07-10 | Shares in Chambers of Ayoub Khan Limited | N/A | N/A | N/A | N/A | Shareholdings | ||
2024-07-10 | Property in Birmingham | N/A | N/A | N/A | N/A | Land and property (within or outside the UK) | ||
2024-07-10 | Member of the Bar Council. This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-07-10 | Director & Employee, Barrister - Chambers of Ayoub Khan Ltd | N/A | N/A | N/A | N/A | Employment and earnings |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .