Total Stats
Subscribers / Rank
12,500,000
49thView Count / Rank
3,682,510,700
48thTotal Videos
1,797
Views Per Subs
294
2025 Stats So Far
FROM 01-Jan-2025
Subscribers / Rank
100,000
52ndView Count / Rank
47,801,929
56thVideos
26
Views Per Sub
478
Last 30 Days
Subscribers / Rank
0
52ndView Count / Rank
11,337,071
56thVideos
9
Views Per Sub
Last 50 Videos
19 Long Videos
Views / Average
16,595,829
873,465Comments / Per View
45,428
365Likes / Per View
473,443
35Long Game Index
873
7%31 Short Videos
Views / Average
12,337,937
397,998Comments / Per View
17,816
693Likes / Per View
844,724
15Short Game Index
80
3%Last 50 Videos Stats As Of 05-Jan-25
Title | Length | Views | Likes | Comments | Date |
---|---|---|---|---|---|
2024, in 4 minutes | 00:04:47 | 1,127,287 | 54,402 | 3,268 | 2024-12-27 |
What If You Could Beat The Clock On Limited Tim... | 00:00:16 🩳 | 17,852 | 239 | 14 | 2024-12-20 |
Vince Staples on the weird history of why we ge... | 00:02:33 🩳 | 77,662 | 1,757 | 213 | 2024-12-20 |
FIlmmakers love faking America in Vancouver | 00:00:56 🩳 | 19,495 | 739 | 17 | 2024-12-20 |
How to see our end-of-year video early | 00:00:59 🩳 | 24,570 | 1,076 | 24 | 2024-12-19 |
The Problem with Payday Loans [Advertiser conte... | 00:00:16 🩳 | 13,849 | 213 | 30 | 2024-12-18 |
Why your favorite movies fake their locations | 00:08:53 | 646,871 | 15,055 | 690 | 2024-12-18 |
Is your brain scamming you into making bad fina... | 00:00:16 🩳 | 32,771 | 478 | 39 | 2024-12-11 |
Trumpism is a movement, not just a moment | The... | 00:12:43 | 70,303 | 1,804 | 305 | 2024-12-09 |
How restaurants maximize profit #shorts | 00:01:00 🩳 | 589,542 | 48,038 | 312 | 2024-12-05 |
Why every restaurant has the same desserts | 00:07:17 | 751,655 | 16,994 | 569 | 2024-12-04 |
Christina Ricci Leads A Scam-Stopping Power Tea... | 00:13:14 | 43,629 | 598 | 118 | 2024-12-03 |
The stunning success of vaccines in the US #shorts | 00:01:00 🩳 | 500,364 | 41,129 | 2,234 | 2024-11-27 |
Napoleon's missing hand, explained #shorts | 00:00:59 🩳 | 2,714,893 | 221,466 | 1,712 | 2024-11-19 |
Why one side of a hurricane is stronger #shorts | 00:00:58 🩳 | 77,764 | 4,389 | 29 | 2024-11-11 |
The Trump states that voted for abortion rights... | 00:00:57 🩳 | 837,487 | 49,243 | 2,650 | 2024-11-08 |
America’s shift to the right, in data #shorts | 00:01:00 🩳 | 2,124,518 | 106,603 | 5,511 | 2024-11-06 |
How Trump’s second term will be different | 00:13:27 | 5,287,937 | 142,825 | 20,389 | 2024-11-06 |
What polls can actually tell us | 00:06:55 | 642,368 | 15,919 | 794 | 2024-11-01 |
Why Red 3 is still in your candy | 00:08:04 | 353,525 | 11,620 | 570 | 2024-10-30 |
The secret ingredient in almost everything you eat | 00:01:00 🩳 | 152,342 | 9,532 | 112 | 2024-10-23 |
The "dirty side" of a hurricane, explained | 00:05:07 | 517,585 | 14,527 | 207 | 2024-10-18 |
The Gray Area | Ta-Nehisi Coates on visiting Pa... | 00:17:16 | 75,925 | 2,580 | 563 | 2024-10-17 |
Why some cheese is yellow | 00:01:00 🩳 | 469,575 | 34,381 | 345 | 2024-10-10 |
The real reason cheese is yellow | 00:06:33 | 614,209 | 20,229 | 680 | 2024-10-08 |
#ad Some folks want to silence YOUR Vote. Liste... | 00:00:15 🩳 | 28,769 | 686 | 37 | 2024-10-04 |
Are data centers a climate threat? | 00:00:53 🩳 | 190,167 | 11,664 | 199 | 2024-10-03 |
Can clean energy handle the AI boom? | 00:09:18 | 257,993 | 7,630 | 584 | 2024-10-01 |
How to support our journalism #shorts | 00:00:46 🩳 | 16,316 | 606 | 11 | 2024-09-30 |
The Gray Area | Yuval Noah Harari on the AI rev... | 01:12:04 | 90,947 | 2,468 | 202 | 2024-09-27 |
The camera that changed photography forever #sh... | 00:01:00 🩳 | 52,686 | 4,259 | 23 | 2024-09-26 |
How Kodak invented the “snapshot” | 00:06:16 | 352,515 | 14,288 | 268 | 2024-09-20 |
The Comstock Act, explained | 00:01:00 🩳 | 136,584 | 8,896 | 190 | 2024-09-13 |
Are crime stats fake? | 00:01:00 🩳 | 135,726 | 11,124 | 278 | 2024-09-12 |
Exactly how Trump could ban abortion | 00:10:32 | 818,937 | 28,542 | 5,837 | 2024-09-09 |
What are glass bricks? | 00:00:53 🩳 | 2,084,290 | 172,659 | 1,485 | 2024-09-04 |
Tornado alley moved east #shorts | 00:00:56 🩳 | 379,310 | 24,910 | 388 | 2024-08-29 |
Is physical media dead? #shorts | 00:00:44 🩳 | 121,713 | 7,007 | 117 | 2024-08-29 |
How the Hindenburg killed an entire industry #s... | 00:00:58 🩳 | 326,082 | 28,805 | 247 | 2024-08-27 |
How to prepare for a natural disaster #shorts | 00:01:00 🩳 | 59,801 | 3,206 | 53 | 2024-08-22 |
Are pit bulls as dangerous as everyone thinks? ... | 00:00:56 🩳 | 56,824 | 1,360 | 194 | 2024-08-20 |
The Workhouse: a New Series from Into the Mix, ... | 00:00:30 🩳 | 10,069 | 238 | 4 | 2024-08-15 |
Tips for sleeping in the summer heat | 00:00:53 🩳 | 66,428 | 3,594 | 81 | 2024-08-14 |
The clips that explain Kamala Harris #shorts | 00:01:00 🩳 | 111,825 | 2,708 | 235 | 2024-08-13 |
How pit bulls got a bad reputation | 00:08:17 | 264,740 | 7,423 | 1,929 | 2024-08-13 |
Kamala Harris, explained in 7 moments | 00:13:04 | 2,527,385 | 58,865 | 5,934 | 2024-08-09 |
Why "pop-up" restaurants are everywhere now | 00:01:00 🩳 | 50,812 | 1,552 | 14 | 2024-08-06 |
Why "pop-up" restaurants are everywhere now | 00:06:05 | 895,868 | 15,613 | 393 | 2024-08-05 |
How AI could help us talk to animals | 00:09:06 | 1,256,150 | 42,061 | 2,128 | 2024-07-31 |
Who will be Kamala Harris's VP? #shorts | 00:01:00 🩳 | 857,851 | 42,167 | 1,018 | 2024-07-23 |
Last 50 Videos Days Posted