MP | Category | Summary | Value | Published Date |
---|---|---|---|---|
Jerome Mayhew | Employment and earnings | Non-executive director | N/A | 2024-03-16 |
Andrew Western | Employment and earnings | Councillor | N/A | 2024-03-16 |
Mr David Lammy | Employment and earnings | Speaking engagements | N/A | 2024-03-16 |
David Davis | Employment and earnings - Ongoing paid employment | Agreement starting 01 December 2019 - £33,900.00 | £33,900 | 2024-03-16 |
David Davis | Employment and earnings | Writing an article | N/A | 2024-03-16 |
Rachel Reeves | Donations and other support (including loans) for activities as an MP | Labour Together - £3,679.72 | £3,679 | 2024-03-16 |
David Davis | Employment and earnings | Member of the Advisory Board of THI Holdings GmbH, Eberhardstrasse 65, 70173 Stuttgart | N/A | 2024-03-16 |
Jess Phillips | Employment and earnings | Writing books - United Agents | N/A | 2024-03-16 |
Layla Moran | Donations and other support (including loans) for activities as an MP | Dermot Roaf - £1,650.00 | £1,650 | 2024-03-16 |
Sarah Green | Donations and other support (including loans) for activities as an MP | Wolfwyse Ltd - £5,000.00 | £5,000 | 2024-03-16 |
Dr Rosena Allin-Khan | Employment and earnings | Doctor | N/A | 2024-03-16 |
Sarah Green | Donations and other support (including loans) for activities as an MP | Daniel Gallagher - £4,000.00 | £4,000 | 2024-03-16 |
Alicia Kearns | Employment and earnings | Writing articles | N/A | 2024-03-16 |
Sarah Green | Donations and other support (including loans) for activities as an MP | Mark Roberts - £1,200.00 | £1,200 | 2024-03-15 |
Barry Gardiner | Donations and other support (including loans) for activities as an MP | Democracy Forum - £2,000.00 | £2,000 | 2024-03-15 |
Sarah Green | Donations and other support (including loans) for activities as an MP | William Rowe - £1,800.00 | £1,800 | 2024-03-15 |
Tim Farron | Donations and other support (including loans) for activities as an MP | Faith in Public Ltd - £15,264.00 | £15,264 | 2024-03-15 |
Sarah Green | Donations and other support (including loans) for activities as an MP | Daniel Gallagher - £3,000.00 | £3,000 | 2024-03-15 |
Sarah Green | Donations and other support (including loans) for activities as an MP | Simon Husband - £1,800.00 | £1,800 | 2024-03-15 |
Taiwo Owatemi | Employment and earnings | Locum Pharmacist for Tesco - Tesco | N/A | 2024-03-15 |
Tulip Siddiq | Land and property (within or outside the UK) | Residential in London | N/A | 2024-03-14 |
Damien Egan | Miscellaneous | Trustee of the Jewish Museum London. This is an unpaid role. | N/A | 2024-03-14 |
Sir Iain Duncan Smith | Employment and earnings | Writing articles for News UK and Ireland - News UK and Ireland | N/A | 2024-03-13 |
Sir Iain Duncan Smith | Employment and earnings | Writing articles - Associated Newspapers Ltd (ANMFS Ltd) | N/A | 2024-03-13 |
Rosie Duffield | Employment and earnings | Writing an article - UnHerd | N/A | 2024-03-13 |
Mr David Lammy | Employment and earnings | Presenting radio shows on LBC - Independent Talent Group | N/A | 2024-03-13 |
Steve Reed | Donations and other support (including loans) for activities as an MP | Lisbet Rausing - £155,200.00 | £155,200 | 2024-03-13 |
Chris Evans | Employment and earnings | Writing a book - David Luxton Associates Ltd | N/A | 2024-03-13 |
Munira Wilson | Donations and other support (including loans) for activities as an MP | James Sleeman - £10,080.00 | £10,080 | 2024-03-13 |
Mr Mark Francois | Employment and earnings | Writing a book | N/A | 2024-03-13 |
Nick Thomas-Symonds | Donations and other support (including loans) for activities as an MP | Labour Together Ltd - £14,874.32 | £14,874 | 2024-03-13 |
Sir Iain Duncan Smith | Employment and earnings | Writing articles - Daily Telegraph and Sunday Telegraph | N/A | 2024-03-13 |
Sir Iain Duncan Smith | Employment and earnings | Writing articles - Reach Shared Services Ltd | N/A | 2024-03-13 |
Tim Farron | Donations and other support (including loans) for activities as an MP | Refugee, Asylum & Migration Policy Project (RAMP) - £5,850.00 | £5,850 | 2024-03-12 |
Alex Sobel | Visits outside the UK | International visit to Israel between 14 February 2024 and 18 February 2024 | N/A | 2024-03-12 |
Yvette Cooper | Donations and other support (including loans) for activities as an MP | Labour Together Limited - £47,842.24 | £47,842 | 2024-03-12 |
Yvette Cooper | Donations and other support (including loans) for activities as an MP | Labour Together Limited - £33,750.00 | £33,750 | 2024-03-12 |
Bob Blackman | Miscellaneous | A Member of the British Group Inter-Parliamentary Union Executive Committee. This is an unpaid role. | N/A | 2024-03-10 |
John Healey | Miscellaneous | Executive Committee Member of the British American Parliamentary Group. This is an unpaid role. | N/A | 2024-03-10 |
Dan Carden | Miscellaneous | Executive Member and President of the Board of Young Parliamentarians of the Inter-Parliamentary Union. This is an unpaid role. | N/A | 2024-03-10 |
Clive Lewis | Donations and other support (including loans) for activities as an MP | Small Axe Communications Ltd - £1,042.00 | £1,042 | 2024-03-10 |
Dan Carden | Miscellaneous | Treasurer and Executive Member of the British Group of the Inter-Parliamentary Union. This is an unpaid role. | N/A | 2024-03-10 |
Clive Lewis | Donations and other support (including loans) for activities as an MP | Small Axe Communications Ltd - £1,593.75 | £1,593 | 2024-03-10 |
Caroline Nokes | Donations and other support (including loans) for activities as an MP | The Refugee, Asylum and Migration Policy Project (RAMP) - £17,550.00 | £17,550 | 2024-03-10 |
Angela Rayner | Donations and other support (including loans) for activities as an MP | Labour Together Limited - £31,800.00 | £31,800 | 2024-03-10 |
Sir Christopher Chope | Miscellaneous | Joint Treasurer of the British-American Parliamentary Group. This is an unpaid role. | N/A | 2024-03-10 |
Clive Lewis | Donations and other support (including loans) for activities as an MP | Gideon Simeloff - £30,000.00 | £30,000 | 2024-03-10 |
Peter Kyle | Donations and other support (including loans) for activities as an MP | Public Digital - £33,280.00 | £33,280 | 2024-03-10 |
Olivia Blake | Donations and other support (including loans) for activities as an MP | The Refugee, Asylum and Migration Policy Project (RAMP) - £5,850.00 | £5,850 | 2024-03-09 |
Kim Johnson | Miscellaneous | A Member of the British Group Inter-Parliamentary Union Executive Committee. This is an unpaid role. | N/A | 2024-03-09 |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .