MP | Category | Summary | Value | Published Date |
---|---|---|---|---|
Wendy Morton | Miscellaneous | Advisory Board Member to the Friends of the British Overseas Territories. This is an unpaid role. | N/A | 2024-03-09 |
Alistair Strathern | Miscellaneous | I hold share options in OakNorth Holdings Limited that are below the threshold for registration. | N/A | 2024-03-09 |
Chris Law | Miscellaneous | A Member of the Executive Committee of the British Group of the Inter-Parliamentary Union. This is an unpaid role. | N/A | 2024-03-09 |
Kate Osamor | Miscellaneous | A Member of the British Group Interparliamentary Union Executive Committee. This is an unpaid role. | N/A | 2024-03-09 |
Michael Shanks | Miscellaneous | A member of General Teaching Council for Scotland. This is an unpaid role. | N/A | 2024-03-09 |
Karin Smyth | Miscellaneous | Vice-Chair of the British Irish Parliamentary Assembly. This is an unpaid role. | N/A | 2024-03-09 |
Sir Bernard Jenkin | Miscellaneous | Director and Chairman of Beach Road Water Ltd, a non-profit company limited by guarantee. This is an unpaid role. | N/A | 2024-03-09 |
Michael Shanks | Miscellaneous | A trustee of Epilepsy Scotland. This is an unpaid role. | N/A | 2024-03-09 |
David Mundell | Miscellaneous | Membership of the Executive Committee of the Commonwealth Parliament Association. This is an unpaid role. | N/A | 2024-03-09 |
Michael Shanks | Miscellaneous | A trustee of Interfaith Glasgow. This is an unpaid role. | N/A | 2024-03-09 |
Sir Gavin Williamson | Gifts, benefits and hospitality from UK sources | Carlton Club - £760.00 | £760 | 2024-03-09 |
Michael Shanks | Miscellaneous | A trustee of Glasgow Disabled Scouts. This is an unpaid role. | N/A | 2024-03-09 |
Liz Saville Roberts | Donations and other support (including loans) for activities as an MP | Public and Commercial Services Union - £6,430.00 | £6,430 | 2024-03-08 |
Sir Iain Duncan Smith | Gifts, benefits and hospitality from UK sources | Pratt’s Club - £350.00 | £350 | 2024-03-08 |
Sir Iain Duncan Smith | Gifts, benefits and hospitality from UK sources | Buck’s Club 1919 - £1,625.00 | £1,625 | 2024-03-08 |
Liz Saville Roberts | Donations and other support (including loans) for activities as an MP | NAPO - the Probation and Family Courts Union - £6,430.00 | £6,430 | 2024-03-08 |
Naz Shah | Donations and other support (including loans) for activities as an MP | Aziz Foundation - £16,000.00 | £16,000 | 2024-03-08 |
Liz Saville Roberts | Donations and other support (including loans) for activities as an MP | The Prison Officers Association - £6,430.00 | £6,430 | 2024-03-08 |
Liz Saville Roberts | Donations and other support (including loans) for activities as an MP | The Police Federation - £6,430.00 | £6,430 | 2024-03-08 |
Liz Saville Roberts | Donations and other support (including loans) for activities as an MP | University and College Union (UCU) - £6,430.00 | £6,430 | 2024-03-08 |
Chi Onwurah | Donations and other support (including loans) for activities as an MP | Aziz Foundation - £23,302.50 | £23,302 | 2024-03-03 |
Tulip Siddiq | Donations and other support (including loans) for activities as an MP | Global Counsel Ltd - £35,835.00 | £35,835 | 2024-03-02 |
Valerie Vaz | Miscellaneous | Solicitor (not practising) | N/A | 2024-03-01 |
Alberto Costa | Miscellaneous | Non-practising solicitor and notary public in Scotland. | N/A | 2024-03-01 |
Tim Farron | Donations and other support (including loans) for activities as an MP | Faith in Public Limited - £13,914.06 | £13,914 | 2024-03-01 |
Alberto Costa | Miscellaneous | Non-practising solicitor in England and Wales; member of the Law Society of England and Wales. | N/A | 2024-03-01 |
Mr David Lammy | Donations and other support (including loans) for activities as an MP | Labour Together - £27,232.88 | £27,232 | 2024-01-31 |
Darren Jones | Donations and other support (including loans) for activities as an MP | Arup - £33,264.25 | £33,264 | 2024-01-31 |
Darren Jones | Donations and other support (including loans) for activities as an MP | Baringa - £34,356.00 | £34,356 | 2024-01-31 |
Mark Tami | Family members employed | Sally Tami employed | N/A | 2024-01-28 |
Sir Desmond Swayne | Family members employed | Moira Swayne employed | N/A | 2024-01-28 |
Sir Alec Shelbrooke | Family members employed | Susan Shelbrooke employed | N/A | 2024-01-28 |
Sir Christopher Chope | Family members employed | Christine Chope employed | N/A | 2024-01-28 |
Martin Vickers | Family members employed | Ann Vickers employed | N/A | 2024-01-28 |
Mr Gregory Campbell | Family members employed | Frances Campbell employed | N/A | 2024-01-23 |
Dr Andrew Murrison | Land and property (within or outside the UK) | Residential in Wiltshire | N/A | 2024-01-01 |
Sir Desmond Swayne | Land and property (within or outside the UK) | Residential in London | N/A | 2024-01-01 |
Saqib Bhatti | Land and property (within or outside the UK) | Residential in Walsall | N/A | 2024-01-01 |
Alberto Costa | Land and property (within or outside the UK) | Residential in London | N/A | 2024-01-01 |
Saqib Bhatti | Land and property (within or outside the UK) | Residential in Walsall | N/A | 2024-01-01 |
Hilary Benn | Land and property (within or outside the UK) | Other in Essex | N/A | 2024-01-01 |
Dame Meg Hillier | Land and property (within or outside the UK) | Property in London | N/A | 2024-01-01 |
Chris Law | Land and property (within or outside the UK) | Residential in Dundee | N/A | 2024-01-01 |
Rachel Hopkins | Land and property (within or outside the UK) | Residential in Luton | N/A | 2024-01-01 |
Damian Hinds | Land and property (within or outside the UK) | Residential in Hampshire | N/A | 2024-01-01 |
Dame Nia Griffith | Land and property (within or outside the UK) | Other in Camarthenshire | N/A | 2024-01-01 |
Helen Grant | Land and property (within or outside the UK) | Residential in Surrey | N/A | 2024-01-01 |
Chris Law | Land and property (within or outside the UK) | Residential in Aberdeen | N/A | 2024-01-01 |
Danny Kruger | Land and property (within or outside the UK) | Residential in London | N/A | 2024-01-01 |
Dr Andrew Murrison | Land and property (within or outside the UK) | Agricultural in Wiltshire | N/A | 2024-01-01 |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .