MP | Category | Summary | Value | Published Date |
---|---|---|---|---|
Jeremy Corbyn | Gifts, benefits and hospitality from UK sources | JBC Defence Ltd - £2,916.67 | £2,916 | 2024-11-05 |
Robert Jenrick | Donations and other support (including loans) for activities as an MP | Michael Wade - £5,000.00 | £5,000 | 2024-11-05 |
Robert Jenrick | Donations and other support (including loans) for activities as an MP | Michael Wilson - £5,000.00 | £5,000 | 2024-11-05 |
Robert Jenrick | Donations and other support (including loans) for activities as an MP | Michael Wade - £1,499.00 | £1,499 | 2024-11-05 |
Robert Jenrick | Donations and other support (including loans) for activities as an MP | Martin Shenfield - £1,500.00 | £1,500 | 2024-11-05 |
Dame Meg Hillier | Miscellaneous | Chair of the House Magazine Advisory Board. This is an unpaid role. | N/A | 2024-11-05 |
Robert Jenrick | Donations and other support (including loans) for activities as an MP | David Ross - £10,000.00 | £10,000 | 2024-11-05 |
Mrs Kemi Badenoch | Donations and other support (including loans) for activities as an MP | Sir Rocco Forte - £1,687.00 | £1,687 | 2024-11-05 |
Daisy Cooper | Donations and other support (including loans) for activities as an MP | Tranzacta Ltd - £5,000.96 | £5,000 | 2024-11-05 |
Robert Jenrick | Donations and other support (including loans) for activities as an MP | Chester Finance & Leasing (Environmental) Limited - £10,000.00 | £10,000 | 2024-11-05 |
Robert Jenrick | Donations and other support (including loans) for activities as an MP | The RH Group Limited - £5,000.00 | £5,000 | 2024-11-05 |
Robert Jenrick | Donations and other support (including loans) for activities as an MP | Attestor Limited - £10,000.00 | £10,000 | 2024-11-05 |
Mr James Cleverly | Donations and other support (including loans) for activities as an MP | Mr Malik Karim - £25,000.00 | £25,000 | 2024-11-05 |
Nigel Farage | Employment and earnings | Speaking Engagement - Nomad Capitalist LLC | N/A | 2024-11-05 |
Robert Jenrick | Donations and other support (including loans) for activities as an MP | Bridgford Holdings Limited - £5,000.00 | £5,000 | 2024-11-05 |
Gareth Davies | Visits outside the UK | International visit to United States between 07 October 2024 and 09 October 2024 | N/A | 2024-11-05 |
Mike Martin | Employment and earnings - Ad hoc payments | Payment received on 31 October 2024 - £513.28 | £513 | 2024-11-05 |
Robert Jenrick | Donations and other support (including loans) for activities as an MP | Jonathan Graves - £4,000.00 | £4,000 | 2024-11-05 |
Chris Philp | Shareholdings | Shares in Galenic Laboratories Ltd | N/A | 2024-11-05 |
Robert Jenrick | Donations and other support (including loans) for activities as an MP | West End Medical Practice Limited - £10,000.00 | £10,000 | 2024-11-05 |
Robert Jenrick | Donations and other support (including loans) for activities as an MP | Arjuna Sivananthan - £2,500.00 | £2,500 | 2024-11-05 |
Mike Martin | Employment and earnings | Book Royalties - Hurst and Co Publishers | N/A | 2024-11-05 |
Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 07 October 2024 - £40,075.37 | £40,075 | 2024-11-05 |
Wendy Chamberlain | Gifts, benefits and hospitality from UK sources | St Andrews Links Trust - £900.00 | £900 | 2024-11-05 |
Baggy Shanker | Employment and earnings - Ad hoc payments | Payment received on 25 September 2024 - £1,068.79 | £1,068 | 2024-11-02 |
Mrs Sharon Hodgson | Miscellaneous | Director and Trustee of the Commonwealth Parliamentary Association (UK Branch). This is an unpaid role. | N/A | 2024-11-01 |
Jack Rankin | Gifts, benefits and hospitality from UK sources | Ascot Racecourse Limited - £675.00 | £675 | 2024-11-01 |
Wera Hobhouse | Miscellaneous | Director, Industry and Parliament Trust | N/A | 2024-11-01 |
Bambos Charalambous | Miscellaneous | Director and Trustee of the Commonwealth Parliamentary Association (UK Branch) | N/A | 2024-11-01 |
Dr Neil Shastri-Hurst | Employment and earnings - Ad hoc payments | Payment received on 29 October 2024 - £4,800.00 | £4,800 | 2024-11-01 |
Sir Iain Duncan Smith | Employment and earnings - Ad hoc payments | Payment received on 29 October 2024 - £500.00 | £500 | 2024-11-01 |
Kate Osamor | Miscellaneous | Director and Trustee of the Commonwealth Parliamentary Association (UK Branch). | N/A | 2024-11-01 |
Alicia Kearns | Gifts, benefits and hospitality from UK sources | Attitude Magazine - Stream Publishing Limited - £582.00 | £582 | 2024-11-01 |
Robin Swann | Miscellaneous | Director and Trustee of the Commonwealth Parliamentary Association (UK Branch). | N/A | 2024-11-01 |
Saqib Bhatti | Family members engaged in third-party lobbying | Aminah Bhatti employed as Lobbyist | N/A | 2024-10-31 |
Andy MacNae | Employment and earnings - Ongoing paid employment | Agreement - £3,960.00 | £3,960 | 2024-10-28 |
Manuela Perteghella | Gifts, benefits and hospitality from UK sources | UK Theatre - £320.00 | £320 | 2024-10-28 |
Lorraine Beavers | Employment and earnings - Ongoing paid employment | Agreement - £13,777.00 | £13,777 | 2024-10-28 |
Jess Phillips | Employment and earnings - Ad hoc payments | Payment received on 01 October 2024 - £2,460.00 | £2,460 | 2024-10-28 |
Jeremy Corbyn | Visits outside the UK | International visit to Mexico between 23 September 2024 and 01 October 2024 | N/A | 2024-10-28 |
Mr Douglas Alexander | Gifts, benefits and hospitality from UK sources | Mentorn Media Limited - £511.00 | £511 | 2024-10-28 |
Sojan Joseph | Employment and earnings - Ad hoc payments | Payment received on 24 October 2024 - £586.07 | £586 | 2024-10-28 |
Mr Angus MacDonald | Shareholdings | Shares in Highland Bookshop Ltd | N/A | 2024-10-28 |
Mr Angus MacDonald | Shareholdings | Shares in Highland Cinema Ltd | N/A | 2024-10-28 |
Lorraine Beavers | Employment and earnings - Ongoing paid employment | Agreement starting 15 July 2024 - £4,704.39 | £4,704 | 2024-10-28 |
Mrs Kemi Badenoch | Donations and other support (including loans) for activities as an MP | Sir Rocco Forte Ltd - £20,000.00 | £20,000 | 2024-10-28 |
Laura Trott | Gifts, benefits and hospitality from UK sources | National Theatre - £179.00 | £179 | 2024-10-28 |
Tom Tugendhat | Donations and other support (including loans) for activities as an MP | Mick Davis - £20,000.00 | £20,000 | 2024-10-28 |
Lorraine Beavers | Employment and earnings | Elected Councillor - Wyre Council | N/A | 2024-10-28 |
Lorraine Beavers | Employment and earnings | Elected Councillor - Lancashire County Council | N/A | 2024-10-28 |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .