MP | Category | Summary | Value | Published Date |
---|---|---|---|---|
Anneliese Dodds | Employment and earnings - Ad hoc payments | Payment received on 20 March 2024 - £276.79 | £276 | 2024-11-20 |
Ms Diane Abbott | Employment and earnings - Ad hoc payments | Payment received on 24 September 2024 - £22,500.00 | £22,500 | 2024-11-20 |
Gerald Jones | Donations and other support (including loans) for activities as an MP | Merthyr Tydfil County Borough Council - £2,500.00 | £2,500 | 2024-11-20 |
John McDonnell | Donations and other support (including loans) for activities as an MP | Public and Commercial Services Union (PCS) - £34,358.00 | £34,358 | 2024-11-20 |
Laurence Turner | Miscellaneous | Chair of the GMB Parliamentary Group. This is an unpaid role. | N/A | 2024-11-20 |
Dame Harriett Baldwin | Gifts, benefits and hospitality from UK sources | UK Finance - £390.00 | £390 | 2024-11-20 |
Michael Payne | Employment and earnings - Ad hoc payments | Payment received on 25 October 2024 - £335.76 | £335 | 2024-11-20 |
Ms Diane Abbott | Employment and earnings | Writing an autobiography - Viking- Penguin via Blake Friedmann Literary, TV & Film Agency Ltd | N/A | 2024-11-20 |
Anneliese Dodds | Employment and earnings - Ad hoc payments | Payment received on 25 September 2024 - £28.74 | £28 | 2024-11-20 |
Barry Gardiner | Employment and earnings - Ongoing paid employment | Agreement starting 22 November 2022 - £33,000.00 | £33,000 | 2024-11-20 |
Michael Payne | Employment and earnings - Ad hoc payments | Payment received on 25 October 2024 - £337.52 | £337 | 2024-11-20 |
Mrs Sharon Hodgson | Miscellaneous | Director and Trustee of the British Group Inter-Parliamentary Union. This is an unpaid role. | N/A | 2024-11-20 |
Sir Oliver Dowden | Employment and earnings - Ad hoc payments | Payment received on 08 November 2024 - £60,000.00 | £60,000 | 2024-11-19 |
Emily Thornberry | Employment and earnings - Ad hoc payments | Payment received on 04 November 2024 - £850.00 | £850 | 2024-11-19 |
Emily Thornberry | Employment and earnings | Guest Appearance - Electoral Dysfunction Podcast - Sky UK LTD | N/A | 2024-11-19 |
Anna Dixon | Miscellaneous | Member of the Shipley Towns Fund Board. This is an unpaid role. | N/A | 2024-11-19 |
Rachel Reeves | Donations and other support (including loans) for activities as an MP | Commercial Estates Group Limited - £3,505.20 | £3,505 | 2024-11-19 |
Jessica Morden | Miscellaneous | Member of the BGIPU Executive Committee. This is an unpaid role. | N/A | 2024-11-19 |
Dr Rosena Allin-Khan | Employment and earnings - Ad hoc payments | Payment received on 14 November 2024 - £300.00 | £300 | 2024-11-19 |
Alex Sobel | Miscellaneous | Vice-Chair, British Group of Inter Parliamentary union. This is an unpaid role. | N/A | 2024-11-19 |
Dawn Butler | Miscellaneous | Executive Committee Member of the British Group Inter-Parliamentary Union. This is an unpaid role. | N/A | 2024-11-19 |
Mr Paul Foster | Visits outside the UK | International visit to Kosovo between 14 November 2024 and 16 November 2024 | N/A | 2024-11-19 |
Sir Oliver Dowden | Employment and earnings | Strategy Adviser - Caxton Associates LP | N/A | 2024-11-19 |
Ed Davey | Donations and other support (including loans) for activities as an MP | Richard Steer - £4,000.00 | £4,000 | 2024-11-18 |
Ed Davey | Donations and other support (including loans) for activities as an MP | Dinesh Dhamija - £4,000.00 | £4,000 | 2024-11-18 |
Christine Jardine | Gifts, benefits and hospitality from UK sources | Scottish Rugby Limited - £1,000.00 | £1,000 | 2024-11-18 |
Margaret Mullane | Donations and other support (including loans) for activities as an MP | CEME - £3,120.00 | £3,120 | 2024-11-18 |
Sir Bernard Jenkin | Employment and earnings - Ad hoc payments | Payment received on 11 November 2024 - £325.00 | £325 | 2024-11-18 |
Ed Davey | Donations and other support (including loans) for activities as an MP | Paul Roper - £4,000.00 | £4,000 | 2024-11-18 |
Nesil Caliskan | Donations and other support (including loans) for activities as an MP | Chohan Mohsin - £5,001.00 | £5,001 | 2024-11-18 |
Yuan Yang | Miscellaneous | Member of the House Magazine Advisory Board. This is an unpaid role. | N/A | 2024-11-18 |
Mrs Kemi Badenoch | Donations and other support (including loans) for activities as an MP | Eileen Gallagher - £3,000.00 | £3,000 | 2024-11-18 |
Mrs Kemi Badenoch | Donations and other support (including loans) for activities as an MP | William Salomon - £10,000.00 | £10,000 | 2024-11-18 |
Mrs Kemi Badenoch | Donations and other support (including loans) for activities as an MP | Philip Witheridge - £10,000.00 | £10,000 | 2024-11-18 |
Mrs Kemi Badenoch | Donations and other support (including loans) for activities as an MP | Neil Stanley - £2,000.00 | £2,000 | 2024-11-18 |
Mrs Kemi Badenoch | Donations and other support (including loans) for activities as an MP | David P J Ross - £10,000.00 | £10,000 | 2024-11-18 |
Stephen Morgan | Gifts, benefits and hospitality from UK sources | Portsmouth Community Football Club - £140.00 | £140 | 2024-11-18 |
Mrs Kemi Badenoch | Donations and other support (including loans) for activities as an MP | Mark Gallagher - £2,000.00 | £2,000 | 2024-11-18 |
Amanda Martin | Gifts, benefits and hospitality from UK sources | Portsmouth Community Football Club - £280.00 | £280 | 2024-11-18 |
Mrs Kemi Badenoch | Donations and other support (including loans) for activities as an MP | Watt Trading Ltd - £10,000.00 | £10,000 | 2024-11-18 |
Daisy Cooper | Donations and other support (including loans) for activities as an MP | Ramesh Dewan - £1,680.00 | £1,680 | 2024-11-18 |
Mohammad Yasin | Gifts and benefits from sources outside the UK | Azad Government of the State of Jammu & Kashmir - £707.00 | £707 | 2024-11-18 |
Alex Sobel | Visits outside the UK | International visit to Colombia between 20 October 2024 and 25 October 2024 | N/A | 2024-11-17 |
Alex Sobel | Visits outside the UK | International visit to Colombia between 20 October 2024 and 25 October 2024 | N/A | 2024-11-17 |
Sir Geoffrey Cox | Employment and earnings - Ad hoc payments | Payment received on 15 October 2024 - £63,000.00 | £63,000 | 2024-11-15 |
Dr Neil Shastri-Hurst | Employment and earnings - Ad hoc payments | Payment received on 13 November 2024 - £710.00 | £710 | 2024-11-15 |
Dr Neil Shastri-Hurst | Employment and earnings - Ad hoc payments | Payment received on 13 November 2024 - £150.00 | £150 | 2024-11-15 |
Dr Neil Shastri-Hurst | Employment and earnings - Ad hoc payments | Payment received on 11 November 2024 - £2,632.50 | £2,632 | 2024-11-15 |
Sir Geoffrey Cox | Employment and earnings - Ad hoc payments | Payment received on 15 October 2024 - £25,000.00 | £25,000 | 2024-11-15 |
Uma Kumaran | Visits outside the UK | International visit to Colombia between 21 October 2024 and 26 October 2024 | N/A | 2024-11-14 |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .