MP | Category | Summary | Value | Published Date |
---|---|---|---|---|
Samantha Niblett | Gifts, benefits and hospitality from UK sources | BPI - £3,120.00 | £3,120 | 2025-03-05 |
Dr Rosena Allin-Khan | Employment and earnings - Ongoing paid employment | Agreement starting 26 February 2025 - £977.01 | £977 | 2025-03-05 |
Andrew Rosindell | Visits outside the UK | International visit to Albania between 30 January 2025 and 03 February 2025 | N/A | 2025-03-05 |
Daisy Cooper | Gifts, benefits and hospitality from UK sources | Centre for Turkey Studies and Development Ltd - £360.00 | £360 | 2025-03-04 |
Mr Will Forster | Visits outside the UK | International visit to Israel between 16 February 2025 and 20 February 2025 | N/A | 2025-03-04 |
Sir John Whittingdale | Gifts, benefits and hospitality from UK sources | Channel Four TV Corporation - £4,000.00 | £4,000 | 2025-03-04 |
David Smith | Miscellaneous | Formal Appointment by the Government as the UK Special Envoy for Freedom of Religion or Belief. This is an unpaid role. | N/A | 2025-03-04 |
Bell Ribeiro-Addy | Employment and earnings - Ad hoc payments | Payment received on 01 March 2025 - £1,000.00 | £1,000 | 2025-03-04 |
Suella Braverman | Employment and earnings - Ad hoc payments | Payment received on 18 February 2025 - £2,250.00 | £2,250 | 2025-03-04 |
Damien Egan | Visits outside the UK | International visit to United States between 22 February 2025 and 25 February 2025 | N/A | 2025-03-04 |
Dame Caroline Dinenage | Gifts, benefits and hospitality from UK sources | NBC Universal International Ltd - £4,000.00 | £4,000 | 2025-03-04 |
David Baines | Gifts, benefits and hospitality from UK sources | Haydock Park Racecourse - £672.00 | £672 | 2025-03-04 |
Mike Martin | Donations and other support (including loans) for activities as an MP | Phillip Kerle - £750.00 | £750 | 2025-03-04 |
Dr Neil Shastri-Hurst | Employment and earnings - Ad hoc payments | Payment received on 04 March 2025 - £875.00 | £875 | 2025-03-04 |
Munira Wilson | Donations and other support (including loans) for activities as an MP | Charles Fry - £10,000.00 | £10,000 | 2025-03-04 |
Dr Neil Shastri-Hurst | Employment and earnings - Ad hoc payments | Payment received on 04 March 2025 - £150.00 | £150 | 2025-03-04 |
Munira Wilson | Donations and other support (including loans) for activities as an MP | Fiona Forbes - £2,463.02 | £2,463 | 2025-03-04 |
Dr Rosena Allin-Khan | Employment and earnings - Ad hoc payments | Payment received on 12 February 2025 - £665.00 | £665 | 2025-03-04 |
Mike Martin | Donations and other support (including loans) for activities as an MP | Phillip Kerle - £1,500.00 | £1,500 | 2025-03-04 |
Sir Geoffrey Cox | Employment and earnings - Ad hoc payments | Payment received on 17 February 2025 - £9,375.00 | £9,375 | 2025-03-04 |
Sir John Whittingdale | Gifts, benefits and hospitality from UK sources | BPI (British Recorded Music) Ltd - £3,120.00 | £3,120 | 2025-03-04 |
Suella Braverman | Employment and earnings - Ad hoc payments | Payment received on 04 March 2025 - £2,250.00 | £2,250 | 2025-03-04 |
Sir Geoffrey Cox | Employment and earnings - Ad hoc payments | Payment received on 17 February 2025 - £16,000.00 | £16,000 | 2025-03-04 |
Bell Ribeiro-Addy | Employment and earnings | Panel Eveny - Omnicom Media Group | N/A | 2025-03-04 |
Dr Neil Shastri-Hurst | Employment and earnings - Ad hoc payments | Payment received on 04 March 2025 - £750.00 | £750 | 2025-03-04 |
Sir Geoffrey Cox | Employment and earnings | Legal - Dentons Mauritius LLP | N/A | 2025-03-04 |
Sir John Hayes | Employment and earnings - Ad hoc payments | Payment expected for services on 23 February 2025 - £250.00 | £250 | 2025-03-03 |
Pippa Heylings | Donations and other support (including loans) for activities as an MP | Edward Powell - £10,000.00 | £10,000 | 2025-03-03 |
John Whitby | Employment and earnings - Ad hoc payments | Payment received on 13 February 2025 - £1,000.00 | £1,000 | 2025-03-03 |
John Whitby | Employment and earnings | Fostering - Derby City Council Social Services | N/A | 2025-03-03 |
Dr Rosena Allin-Khan | Employment and earnings - Ad hoc payments | Payment received on 05 February 2025 - £665.00 | £665 | 2025-03-03 |
Sir Edward Leigh | Visits outside the UK | International visit to Israel between 16 February 2025 and 20 February 2025 | N/A | 2025-03-03 |
Tom Tugendhat | Visits outside the UK | International visit to United States between 11 January 2025 and 16 January 2025 | N/A | 2025-03-03 |
Tom Rutland | Gifts, benefits and hospitality from UK sources | BPI (British Recorded Music Industry) Ltd - £3,120.00 | £3,120 | 2025-03-03 |
Sir John Hayes | Employment and earnings | Lecturer in British Government and Politics at Richmond American University London - Richmond American University London | N/A | 2025-03-03 |
Pippa Heylings | Visits outside the UK | International visit to Israel between 16 February 2025 and 20 February 2025 | N/A | 2025-03-03 |
Sir John Hayes | Employment and earnings - Ad hoc payments | Payment expected for services on 20 January 2025 - £4,350.00 | £4,350 | 2025-03-03 |
Luke Akehurst | Visits outside the UK | International visit to United States between 22 February 2025 and 25 February 2025 | N/A | 2025-03-03 |
Seamus Logan | Visits outside the UK | International visit to Falkland Islands between 16 February 2025 and 22 February 2025 | N/A | 2025-03-03 |
Mrs Sharon Hodgson | Visits outside the UK | International visit to United States between 22 February 2025 and 26 February 2025 | N/A | 2025-03-03 |
Sir John Hayes | Employment and earnings - Ad hoc payments | Payment expected for services on 12 January 2025 - £250.00 | £250 | 2025-03-03 |
Claire Hazelgrove | Gifts, benefits and hospitality from UK sources | GE Aerospace - £318.00 | £318 | 2025-03-03 |
Brendan O'Hara | Visits outside the UK | International visit to United States between 02 February 2025 and 05 February 2025 | N/A | 2025-02-28 |
Saqib Bhatti | Gifts, benefits and hospitality from UK sources | Greater Birmingham Chamber of Commerce - £408.00 | £408 | 2025-02-28 |
Tom Tugendhat | Visits outside the UK | International visit to United States between 01 February 2025 and 06 February 2025 | N/A | 2025-02-28 |
Mike Martin | Donations and other support (including loans) for activities as an MP | Dominic Mathon - £800.00 | £800 | 2025-02-27 |
Dame Karen Bradley | Employment and earnings - Ad hoc payments | Payment expected for services on 26 February 2025 - £150.00 | £150 | 2025-02-27 |
Jack Abbott | Family members engaged in third-party lobbying | Jade Pallister employed as Lobbyist | N/A | 2025-02-27 |
John Slinger | Miscellaneous | Member of the Executive Committee of the British Group of the Inter-Parliamentary Union. | N/A | 2025-02-27 |
David Mundell | Visits outside the UK | International visit to France between 17 February 2025 and 18 February 2025 | N/A | 2025-02-27 |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .