MP | Category | Summary | Value | Published Date |
---|---|---|---|---|
David Pinto-Duschinsky | Employment and earnings - Ad hoc payments | Payment received on 23 January 2025 - £42,788.63 | £42,788 | 2025-01-29 |
Sir Julian Smith | Employment and earnings | Chair - International Finance Facility for Education | N/A | 2025-01-29 |
Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 27 December 2024 - £2,777.80 | £2,777 | 2025-01-28 |
Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 15 January 2025 - £45,286.80 | £45,286 | 2025-01-28 |
Dr Neil Shastri-Hurst | Employment and earnings - Ad hoc payments | Payment received on 27 January 2025 - £5,100.00 | £5,100 | 2025-01-28 |
Tom Tugendhat | Employment and earnings | Writing - News Corp UK & Ireland Limited | N/A | 2025-01-28 |
Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 27 December 2024 - £1,296.41 | £1,296 | 2025-01-28 |
Bobby Dean | Gifts, benefits and hospitality from UK sources | Tottenham Hotspur Football Club - £1,150.00 | £1,150 | 2025-01-28 |
Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 23 January 2025 - £937.67 | £937 | 2025-01-28 |
Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 08 January 2025 - £1,051.08 | £1,051 | 2025-01-28 |
Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 22 January 2025 - £1,137.13 | £1,137 | 2025-01-28 |
Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 07 January 2025 - £27,342.12 | £27,342 | 2025-01-28 |
Mr Louie French | Gifts, benefits and hospitality from UK sources | The Professional Darts Corporation - £2,000.00 | £2,000 | 2025-01-27 |
Emily Thornberry | Employment and earnings - Ad hoc payments | Payment received on 14 January 2025 - £400.00 | £400 | 2025-01-27 |
Rachel Reeves | Donations and other support (including loans) for activities as an MP | David Sainsbury - £15,000.00 | £15,000 | 2025-01-27 |
Rupert Lowe | Donations and other support (including loans) for activities as an MP | Bolton Agnew - £20,000.00 | £20,000 | 2025-01-27 |
Alison Griffiths | Visits outside the UK | International visit to Switzerland between 31 December 2024 and 07 January 2025 | N/A | 2025-01-27 |
Sir Bernard Jenkin | Gifts, benefits and hospitality from UK sources | Richard Matthews - £600.00 | £600 | 2025-01-27 |
Emily Thornberry | Employment and earnings | Guest on BBC's "Any Questions?" - BBC Home Services | N/A | 2025-01-27 |
Tony Vaughan | Donations and other support (including loans) for activities as an MP | The Refugee, Asylum and Migration Policy Project (RAMP) - £3,120.00 | £3,120 | 2025-01-27 |
Dr Neil Shastri-Hurst | Employment and earnings - Ad hoc payments | Payment received on 24 January 2025 - £945.00 | £945 | 2025-01-27 |
Mike Martin | Donations and other support (including loans) for activities as an MP | International Centre of Justice for Palestinians - £3,000.00 | £3,000 | 2025-01-27 |
Suella Braverman | Employment and earnings - Ad hoc payments | Payment received on 24 January 2025 - £1,000.00 | £1,000 | 2025-01-27 |
Blake Stephenson | Gifts, benefits and hospitality from UK sources | Woburn Enterprises Limited - £447.00 | £447 | 2025-01-27 |
Carolyn Harris | Employment and earnings - Ad hoc payments | Payment received on 24 January 2025 - £300.00 | £300 | 2025-01-24 |
Jerome Mayhew | Visits outside the UK | International visit to Switzerland between 01 January 2025 and 07 January 2025 | N/A | 2025-01-24 |
Esther McVey | Employment and earnings - Ad hoc payments | Payment received on 14 January 2025 - £500.00 | £500 | 2025-01-24 |
Henry Tufnell | Miscellaneous | Chair of the Commission for Carbon Competitiveness (a small group of MPs, former MPs and industry experts researching and producing reports on industrial competitiveness). Hanover Communications is appointed by the Commission to provide Secretariat duties, but Commissioners are not part of a formal contractual arrangement and do not appoint Hanover. | N/A | 2025-01-23 |
Carla Denyer | Gifts, benefits and hospitality from UK sources | British Broadcasting Corporation - £112.50 | £112 | 2025-01-23 |
Andrew Griffith | Visits outside the UK | International visit to Switzerland between 01 January 2025 and 05 January 2025 | N/A | 2025-01-23 |
Dr Neil Shastri-Hurst | Employment and earnings - Ad hoc payments | Payment received on 23 January 2025 - £7,334.77 | £7,334 | 2025-01-23 |
Dan Carden | Visits outside the UK | International visit to Qatar between 26 November 2024 and 28 November 2024 | N/A | 2025-01-22 |
Sir Keir Starmer | Gifts, benefits and hospitality from UK sources | The Arsenal Football Club Limited - £1,000.00 | £1,000 | 2025-01-22 |
Dan Carden | Gifts, benefits and hospitality from UK sources | Everton Football Club - £700.00 | £700 | 2025-01-22 |
Rupert Lowe | Employment and earnings - Ad hoc payments | Payment received on 22 January 2025 - £4,699.60 | £4,699 | 2025-01-22 |
Suella Braverman | Employment and earnings - Ad hoc payments | Payment received on 07 January 2025 - £750.00 | £750 | 2025-01-22 |
Dan Jarvis | Donations and other support (including loans) for activities as an MP | OPD Group Ltd - £15,000.00 | £15,000 | 2025-01-20 |
Jack Rankin | Gifts, benefits and hospitality from UK sources | Arena Racing Corporation Limited - £312.00 | £312 | 2025-01-20 |
Torsten Bell | Employment and earnings - Ad hoc payments | Payment received on 09 January 2025 - £826.69 | £826 | 2025-01-20 |
Clive Lewis | Donations and other support (including loans) for activities as an MP | Good Law Project Limited via Good Law Practice Limited - £1,581.33 | £1,581 | 2025-01-20 |
Mr James Frith | Gifts, benefits and hospitality from UK sources | Power Leisure Bookmakers - £1,000.00 | £1,000 | 2025-01-20 |
Tahir Ali | Visits outside the UK | International visit to Turkey between 23 December 2024 and 27 December 2024 | N/A | 2025-01-20 |
Alice Macdonald | Miscellaneous | Vice President, Labour Local Government Association. This is an unpaid role. | N/A | 2025-01-17 |
Caroline Nokes | Gifts, benefits and hospitality from UK sources | Power LeisureBookmakers - £1,400.00 | £1,400 | 2025-01-17 |
Mike Martin | Donations and other support (including loans) for activities as an MP | Ramesh Dewan - £2,293.48 | £2,293 | 2025-01-17 |
Jeremy Hunt | Gifts, benefits and hospitality from UK sources | Roland Rudd - £874.00 | £874 | 2025-01-16 |
Alex Sobel | Gifts, benefits and hospitality from UK sources | Music Venue Trust - £676.90 | £676 | 2025-01-16 |
Euan Stainbank | Gifts, benefits and hospitality from UK sources | Alexander Dennis Ltd - £387.00 | £387 | 2025-01-16 |
Sir Keir Starmer | Gifts, benefits and hospitality from UK sources | Brighton and Hove Albion Football Club - £250.00 | £250 | 2025-01-15 |
Andrew Lewin | Donations and other support (including loans) for activities as an MP | Best for Britain Ltd - £25,608.13 | £25,608 | 2025-01-15 |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .