MP | Category | Summary | Value | Published Date |
---|---|---|---|---|
Sir Julian Smith | Miscellaneous | Director & Trustee of Centre for Effective Dispute Resolution Limited (CEDR). This is an unpaid role. | N/A | 2024-12-20 |
Priti Patel | Gifts, benefits and hospitality from UK sources | Embassy of Bahrain - £260.00 | £260 | 2024-12-20 |
Adam Thompson | Miscellaneous | Trustee of the Derby and Sandiacre Canal Trust | N/A | 2024-12-20 |
Priti Patel | Gifts, benefits and hospitality from UK sources | Embassy of Bahrain - £90.00 | £90 | 2024-12-20 |
Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 05 December 2024 - £189,300.00 | £189,300 | 2024-12-20 |
Mike Martin | Donations and other support (including loans) for activities as an MP | Simon Curtis - £1,500.00 | £1,500 | 2024-12-20 |
Mike Martin | Donations and other support (including loans) for activities as an MP | Simon Curtis - £1,000.00 | £1,000 | 2024-12-20 |
Nigel Farage | Employment and earnings | Brand Ambassador - Direct Bullion | N/A | 2024-12-20 |
David Reed | Visits outside the UK | International visit to Nepal between 01 December 2024 and 06 December 2024 | N/A | 2024-12-20 |
Mark Pritchard | Visits outside the UK | International visit to Slovakia between 18 November 2024 and 21 November 2024 | N/A | 2024-12-20 |
Ellie Chowns | Gifts, benefits and hospitality from UK sources | BBC - £230.40 | £230 | 2024-12-19 |
Helena Dollimore | Visits outside the UK | International visit to India between 16 November 2024 and 21 November 2024 | N/A | 2024-12-19 |
Ruth Jones | Visits outside the UK | International visit to India between 07 December 2024 and 10 December 2024 | N/A | 2024-12-19 |
Helena Dollimore | Donations and other support (including loans) for activities as an MP | UNISON - £1,500.00 | £1,500 | 2024-12-19 |
Rosie Wrighting | Miscellaneous | President of Royal British Legion, Kettering Branch. This is an unpaid role. | N/A | 2024-12-18 |
Ellie Chowns | Gifts, benefits and hospitality from UK sources | BBC - £189.80 | £189 | 2024-12-18 |
Layla Moran | Visits outside the UK | International visit to Bahrain between 05 December 2024 and 09 December 2024 | N/A | 2024-12-18 |
Ellie Chowns | Gifts, benefits and hospitality from UK sources | BBC - £286.40 | £286 | 2024-12-18 |
Natalie Fleet | Donations and other support (including loans) for activities as an MP | Godfrey Coaching Ltd - £8,500.00 | £8,500 | 2024-12-18 |
Clive Lewis | Donations and other support (including loans) for activities as an MP | Compass - Together for a Good Society Ltd - £7,776.00 | £7,776 | 2024-12-18 |
Lee Anderson | Employment and earnings - Ad hoc payments | Payment received on 12 December 2024 - £107.50 | £107 | 2024-12-17 |
Lee Anderson | Employment and earnings | Social Media - X Corp | N/A | 2024-12-17 |
Kanishka Narayan | Visits outside the UK | International visit to India between 17 November 2024 and 20 November 2024 | N/A | 2024-12-17 |
Dr Rosena Allin-Khan | Employment and earnings - Ad hoc payments | Payment received on 04 December 2024 - £665.00 | £665 | 2024-12-17 |
Dr Rosena Allin-Khan | Employment and earnings - Ad hoc payments | Payment received on 27 November 2024 - £665.00 | £665 | 2024-12-17 |
Lee Anderson | Employment and earnings - Ad hoc payments | Payment expected for services on 27 November 2024 - £1,612.63 | £1,612 | 2024-12-17 |
Stephen Gethins | Employment and earnings - Ongoing paid employment | Agreement starting 01 November 2024 - £791.55 | £791 | 2024-12-17 |
Richard Foord | Visits outside the UK | International visit to Finland between 26 November 2024 and 29 November 2024 | N/A | 2024-12-17 |
Tony Vaughan | Employment and earnings - Ad hoc payments | Payment received on 28 November 2024 - £305.37 | £305 | 2024-12-17 |
Shivani Raja | Visits outside the UK | International visit to Nepal between 01 December 2024 and 06 December 2024 | N/A | 2024-12-17 |
Richard Fuller | Gifts, benefits and hospitality from UK sources | Tottenham Hotspur Limited - £1,065.00 | £1,065 | 2024-12-17 |
Dr Neil Shastri-Hurst | Employment and earnings - Ad hoc payments | Payment received on 13 December 2024 - £625.00 | £625 | 2024-12-16 |
Dr Andrew Murrison | Employment and earnings - Ad hoc payments | Payment received on 30 November 2024 - £3,264.00 | £3,264 | 2024-12-16 |
Tony Vaughan | Employment and earnings | Legal services - Garden Court Chambers | N/A | 2024-12-16 |
Helen Morgan | Donations and other support (including loans) for activities as an MP | David Evans - £4,000.00 | £4,000 | 2024-12-16 |
Tony Vaughan | Employment and earnings - Ad hoc payments | Payment received on 04 December 2024 - £529.02 | £529 | 2024-12-16 |
Josh Simons | Donations and other support (including loans) for activities as an MP | Mr Martin Taylor - £47,000.00 | £47,000 | 2024-12-16 |
Mr Gagan Mohindra | Donations and other support (including loans) for activities as an MP | Watford & SW Herts Business Club - £590.00 | £590 | 2024-12-16 |
Suella Braverman | Employment and earnings - Ad hoc payments | Payment received on 10 December 2024 - £1,500.00 | £1,500 | 2024-12-16 |
Dr Neil Shastri-Hurst | Employment and earnings - Ad hoc payments | Payment received on 09 December 2024 - £300.00 | £300 | 2024-12-16 |
Esther McVey | Employment and earnings - Ad hoc payments | Payment received on 03 December 2024 - £1,333.33 | £1,333 | 2024-12-16 |
Mark Sewards | Visits outside the UK | International visit to Poland between 17 November 2024 and 19 November 2024 | N/A | 2024-12-16 |
Mr Gagan Mohindra | Miscellaneous | Elected member of the Executive of the British Group of the Inter Parliamentary Union (BGIPU). This is an unpaid role. | N/A | 2024-12-16 |
Kate Dearden | Gifts, benefits and hospitality from UK sources | Community trade union - £1,206.00 | £1,206 | 2024-12-13 |
Mrs Sharon Hodgson | Visits outside the UK | International visit to India between 17 November 2024 and 22 November 2024 | N/A | 2024-12-13 |
Alicia Kearns | Visits outside the UK | International visit to Canada between 21 November 2024 and 25 November 2024 | N/A | 2024-12-13 |
Jeremy Corbyn | Gifts, benefits and hospitality from UK sources | JBC Defence Ltd - £2,916.67 | £2,916 | 2024-12-12 |
Andrew Lewin | Donations and other support (including loans) for activities as an MP | Best for Britain - £7,444.05 | £7,444 | 2024-12-12 |
Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 29 November 2024 - £42,076.80 | £42,076 | 2024-12-12 |
Steve Barclay | Donations and other support (including loans) for activities as an MP | Fens Business Club - £7,698.00 | £7,698 | 2024-12-12 |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .