MP | Category | Summary | Value | Published Date |
---|---|---|---|---|
Kate Dearden | Donations and other support (including loans) for activities as an MP | Community Trade Union - £800.00 | £800 | 2024-12-12 |
Nigel Farage | Employment and earnings - Ad hoc payments | Payment received on 29 November 2024 - £42,076.80 | £42,076 | 2024-12-12 |
Steve Barclay | Donations and other support (including loans) for activities as an MP | Fens Business Club - £7,698.00 | £7,698 | 2024-12-12 |
Jeremy Corbyn | Gifts, benefits and hospitality from UK sources | John Stephen Moorby - £10,632.00 | £10,632 | 2024-12-12 |
Jess Brown-Fuller | Donations and other support (including loans) for activities as an MP | David Hoare - £1,723.00 | £1,723 | 2024-12-12 |
Sir Geoffrey Cox | Visits outside the UK | International visit to Mauritius between 08 November 2024 and 17 November 2024 | N/A | 2024-12-12 |
Jeremy Corbyn | Gifts, benefits and hospitality from UK sources | JBC Defence Ltd - £2,916.67 | £2,916 | 2024-12-12 |
Rupert Lowe | Employment and earnings - Ad hoc payments | Payment received on 06 December 2024 - £1,384.81 | £1,384 | 2024-12-11 |
Sir Keir Starmer | Gifts, benefits and hospitality from UK sources | The Arsenal Football Club Limited - £1,000.00 | £1,000 | 2024-12-11 |
Kirsty McNeill | Gifts, benefits and hospitality from UK sources | Royal Edinburgh Military Tattoo - £445.00 | £445 | 2024-12-10 |
Sir Iain Duncan Smith | Employment and earnings - Ad hoc payments | Payment received on 10 December 2024 - £250.00 | £250 | 2024-12-10 |
Carla Denyer | Employment and earnings - Ad hoc payments | Payment received on 29 November 2024 - £1,800.00 | £1,800 | 2024-12-10 |
Stephen Gethins | Employment and earnings | Professor of International Relations - School of International Relations, University of St Andrews | N/A | 2024-12-10 |
Carla Denyer | Gifts, benefits and hospitality from UK sources | ITV Studios Limited - £722.70 | £722 | 2024-12-10 |
Carla Denyer | Employment and earnings | Gameshow guest appearances - ITV Studios Limited | N/A | 2024-12-10 |
Linsey Farnsworth | Gifts, benefits and hospitality from UK sources | The Football Association - £500.00 | £500 | 2024-12-09 |
Shivani Raja | Visits outside the UK | International visit to India between 15 November 2024 and 22 November 2024 | N/A | 2024-12-09 |
Sir Julian Smith | Visits outside the UK | International visit to Ireland on 25 November 2024 | N/A | 2024-12-09 |
George Freeman | Shareholdings | Shares in Regeneration Advisory Ltd | N/A | 2024-12-09 |
Dr Zubir Ahmed | Visits outside the UK | International visit to Italy between 09 November 2024 and 10 November 2024 | N/A | 2024-12-09 |
Manuela Perteghella | Gifts, benefits and hospitality from UK sources | Jaguar Land Rover Limited - £323.00 | £323 | 2024-12-09 |
Sir Julian Smith | Visits outside the UK | International visit to Switzerland between 15 November 2024 and 16 November 2024 | N/A | 2024-12-09 |
Tony Vaughan | Employment and earnings - Ad hoc payments | Payment received on 07 November 2024 - £11,947.75 | £11,947 | 2024-12-09 |
Tom Rutland | Gifts, benefits and hospitality from UK sources | Paramount British Pictures Limited - £1,000.00 | £1,000 | 2024-12-09 |
Tony Vaughan | Employment and earnings - Ad hoc payments | Payment received on 22 November 2024 - £2,628.13 | £2,628 | 2024-12-07 |
Tony Vaughan | Employment and earnings - Ad hoc payments | Payment received on 04 November 2024 - £4,640.00 | £4,640 | 2024-12-07 |
Tony Vaughan | Employment and earnings - Ad hoc payments | Payment received on 01 November 2024 - £2,428.17 | £2,428 | 2024-12-07 |
Suella Braverman | Employment and earnings - Ad hoc payments | Payment received on 26 November 2024 - £750.00 | £750 | 2024-12-06 |
Alicia Kearns | Visits outside the UK | International visit to Finland between 26 November 2024 and 29 November 2024 | N/A | 2024-12-06 |
Stephen Flynn | Visits outside the UK | International visit to Bosnia and Herzegovina between 03 November 2024 and 06 November 2024 | N/A | 2024-12-06 |
Torsten Bell | Employment and earnings - Ad hoc payments | Payment received on 28 November 2024 - £400.00 | £400 | 2024-12-06 |
Mr Gagan Mohindra | Donations and other support (including loans) for activities as an MP | Watford & SW Herts Business Club - £288.85 | £288 | 2024-12-06 |
Jacob Collier | Miscellaneous | Parliamentary Champion, A50/A500 Growth Corridor. This is an unpaid role. | N/A | 2024-12-06 |
Catherine Fookes | Miscellaneous | Smallholding jointly in my name, though I am not the landowner. | N/A | 2024-12-06 |
Dame Karen Bradley | Miscellaneous | Substitute member of the UK delegation to the Parliamentary Assembly of the Council of Europe. | N/A | 2024-12-05 |
Chi Onwurah | Gifts, benefits and hospitality from UK sources | Sephora UK - £1,000.00 | £1,000 | 2024-12-05 |
Clive Lewis | Visits outside the UK | International visit to Poland between 17 November 2024 and 19 November 2024 | N/A | 2024-12-05 |
Alan Gemmell | Visits outside the UK | International visit to India between 20 November 2024 and 24 November 2024 | N/A | 2024-12-05 |
Lola McEvoy | Miscellaneous | Co-chair of the Labour Growth Group | N/A | 2024-12-05 |
Joe Powell | Donations and other support (including loans) for activities as an MP | Betterworld Limited - £12,500.00 | £12,500 | 2024-12-05 |
Nigel Huddleston | Miscellaneous | Co-Chairman of the Conservative Party and Chairman of the Conservative Party Board | N/A | 2024-12-05 |
Martin Vickers | Donations and other support (including loans) for activities as an MP | Estates U.K. Limited - £2,812.20 | £2,812 | 2024-12-05 |
Melanie Onn | Miscellaneous | Elected parliamentary representative on Labour Party National Executive Committee, | N/A | 2024-12-04 |
Sir Jeremy Wright | Donations and other support (including loans) for activities as an MP | Arabella Arkwright - £2,000.00 | £2,000 | 2024-12-04 |
Alicia Kearns | Miscellaneous | Membership of the Council of Europe. This is an unpaid role | N/A | 2024-12-04 |
Kim Leadbeater | Donations and other support (including loans) for activities as an MP | Dignity in Dying - £1,591.20 | £1,591 | 2024-12-04 |
Sarah Sackman | Donations and other support (including loans) for activities as an MP | Richard Greer - £5,000.00 | £5,000 | 2024-12-04 |
Melanie Onn | Miscellaneous | Co-convenor of Carbon Commission (a small group of MPs, former MPs and industry experts researching and producing reports on the impact of carbon levies, international carbon production costs and the impact on UK industry. Secretariat provided by Hanover Communications.) This is an unpaid role. | N/A | 2024-12-04 |
Melanie Onn | Miscellaneous | Director of Grimsby Community Energy (cooperative model, principal aims to increase take up of community ownership of electricity generation, increase renewable sources of energy, deliver community benefit through lower bills and grants for sustainable or environmentally positive community projects). This is an unpaid role. | N/A | 2024-12-04 |
Gurinder Singh Josan | Miscellaneous | Parliamentary Labour Party Representative on the Labour Party National Executive Committee where I am Chair of the NEC Complaints and Disciplinary Sub Committee and a member of the Officer Group. This is an unpaid role. | N/A | 2024-12-04 |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .